2012 Brisbane City - Councillor Election - Bracken Ridge - Booth Details

Election Results Index
2012 Brisbane City - Councillor Election - Election Summary
2012 Brisbane City - Councillor Election - Bracken Ridge Ward Summary
2012 Brisbane City - Councillor Election - Bracken Ridge Booth Details
- Primary Results by Booth Details
- N2CP Results by Booth Details
- Summary of Distribution of Preferences

Ward Profile

Declared




Booth Details
No.
Polling
Booth
SKELTON,
Keith  
GRN
COOPER,
Amanda  
LNP
PINDER,
Carla  
ALP
Total Formal
Informal
Total
%
of
Total
Ward
Votes
%
Votes
%
Votes
%
Votes
Votes
%
Votes
Votes

1 Aspley 201 9.26 1,464 67.47 505 23.27 2,170 50 2.25 2,220 9.82
2 Aspley East 94 11.12 546 64.62 205 24.26 845 23 2.65 868 3.84
3 Bald Hills 171 8.45 1,302 64.33 551 27.22 2,024 71 3.39 2,095 9.26
4 Bald Hills North 32 8.25 262 67.53 94 24.23 388 7 1.77 395 1.75
5 Bracken Ridge 153 5.66 1,859 68.78 691 25.56 2,703 73 2.63 2,776 12.28
6 Bracken Ridge Central 146 6.46 1,480 65.52 633 28.02 2,259 63 2.71 2,322 10.27
7 Bracken Ridge West 222 7.53 1,950 66.12 777 26.35 2,949 85 2.80 3,034 13.42
8 Bridgeman Downs 83 5.93 1,134 81.06 182 13.01 1,399 21 1.48 1,420 6.28
9 Brisbane 12 27.91 22 51.16 9 20.93 43 1 2.27 44 0.19
10 Taigum 111 8.23 848 62.91 389 28.86 1,348 62 4.40 1,410 6.23
11 Zillmere 58 9.76 346 58.25 190 31.99 594 22 3.57 616 2.72
Polling Booth Totals 1,283 7.67 11,213 67.06 4,226 25.27 16,722 478 2.78 17,200 76.06
 
Declaration & Pre-Poll Votes
Votes
%
Votes
%
Votes
%
Votes
Votes
%
Votes
%
Postal, Special Postal, Unenrolled Votes 140 6.14 1,598 70.06 543 23.81 2,281 24 1.04 2,305 10.19
Pre-Poll (In Person) Votes 76 4.73 1,111 69.09 421 26.18 1,608 14 0.86 1,622 7.17
Polling Day Absent Votes 179 15.03 677 56.84 335 28.13 1,191 35 2.85 1,226 5.42
Electoral Visit Votes 1 4.76 16 76.19 4 19.05 21 0 0.00 21 0.09
Declared Institution Votes 16 6.64 171 70.95 54 22.41 241 0 0.00 241 1.07
Declaration & Pre-Poll Votes Totals 412 7.71 3,573 66.89 1,357 25.40 5,342 73 1.35 5,415 23.94
 
 indicates member(s) elected at last election
 indicates elected candidate(s) for this election

Total First Preference Votes 1,695 7.68 14,786 67.01 5,583 25.30 22,064 551 2.44 22,615 100.00



Notional Two Candidate Preferred Details by Booth
No.
Polling
Booth
COOPER,
Amanda  
LNP
PINDER,
Carla  
ALP
Exh'd
Total Formal
Votes
%
Votes
%
Votes
Votes

1 Aspley 1,489 73.10 548 26.90 133 2,170
2 Aspley East 560 70.44 235 29.56 48 843
3 Bald Hills 1,324 69.10 592 30.90 108 2,024
4 Bald Hills North 269 73.10 99 26.90 18 386
5 Bracken Ridge 1,890 72.39 721 27.61 92 2,703
6 Bracken Ridge Central 1,497 69.34 662 30.66 99 2,258
7 Bracken Ridge West 1,991 70.85 819 29.15 138 2,948
8 Bridgeman Downs 1,141 84.71 206 15.29 49 1,396
9 Brisbane 0 0.00 0 0.00 0 0
10 Taigum 861 67.42 416 32.58 71 1,348
11 Zillmere 353 62.92 208 37.08 32 593
Polling Booth Totals 11,375 71.63 4,506 28.37 788 16,669
 
Declaration & Pre-Poll Votes
Votes
%
Votes
%
Votes
Votes
Postal, Special Postal, Unenrolled Votes 0 0.00 0 0.00 0 0
Pre-Poll (In Person) Votes 0 0.00 0 0.00 0 0
Polling Day Absent Votes 0 0.00 0 0.00 0 0
Electoral Visit Votes 0 0.00 0 0.00 0 0
Declared Institution Votes 0 0.00 0 0.00 0 0
Declaration & Pre-Poll Votes Totals 0 0.00 0 0.00 0 0
 
 indicates member(s) elected at last election
 indicates elected candidate(s) for this election

Total Votes 11,375 71.63 4,506 28.37 788 16,669



Summary of Distribution of Preferences
Preference Distribution
SKELTON,
Keith
GRN
COOPER,
Amanda
LNP
PINDER,
Carla
ALP
Votes Remaining in Count
Exhausted
Total Formal Votes
Votes
%
Votes
%
Votes
%
Votes
%

First Preference Votes 1,695 7.68 14,786 67.01 5,583 25.30 22,064     22,064
Skelton Excluded     241 38.87 379 61.13 620 1,075 63.42 1,695

Ward Total     15,027 71.59 5,962 28.41 20,989 1,075 4.87 22,064
 
 indicates member(s) elected at last election
 indicates elected candidate(s) for this election