2012 Brisbane City - Councillor Election - Marchant - Booth Details

Election Results Index
2012 Brisbane City - Councillor Election - Election Summary
2012 Brisbane City - Councillor Election - Marchant Ward Summary
2012 Brisbane City - Councillor Election - Marchant Booth Details
- Primary Results by Booth Details
- N2CP Results by Booth Details
- Summary of Distribution of Preferences

Ward Profile

Declared




Booth Details
No.
Polling
Booth
KING,
Fiona  
LNP
THOMPSON,
Blair  
ALP
MARTIN,
Neil  
GRN
Total Formal
Informal
Total
%
of
Total
Ward
Votes
%
Votes
%
Votes
%
Votes
Votes
%
Votes
Votes

1 Alderley Kindergarten 255 59.30 112 26.05 63 14.65 430 13 2.93 443 1.97
2 Aspley East 739 70.79 235 22.51 70 6.70 1,044 24 2.25 1,068 4.76
3 Aspley South 486 72.75 136 20.36 46 6.89 668 13 1.91 681 3.03
4 Brisbane 38 40.86 29 31.18 26 27.96 93 2 2.11 95 0.42
5 Burnie Brae 337 62.29 157 29.02 47 8.69 541 18 3.22 559 2.49
6 Chermside 286 68.92 106 25.54 23 5.54 415 9 2.12 424 1.89
7 Chermside East 264 51.56 184 35.94 64 12.50 512 13 2.48 525 2.34
8 Chermside West 1,271 65.58 506 26.11 161 8.31 1,938 40 2.02 1,978 8.81
9 Geebung 1,096 61.57 521 29.27 163 9.16 1,780 43 2.36 1,823 8.12
10 Gordon Park 1,012 60.20 485 28.85 184 10.95 1,681 21 1.23 1,702 7.58
11 Kedron West 947 59.08 485 30.26 171 10.67 1,603 25 1.54 1,628 7.25
12 Prince Charles 112 56.57 74 37.37 12 6.06 198 6 2.94 204 0.91
13 Somerset Hills 766 58.83 412 31.64 124 9.52 1,302 27 2.03 1,329 5.92
14 Stafford 1,059 57.84 549 29.98 223 12.18 1,831 49 2.61 1,880 8.38
15 Stafford West 404 61.59 190 28.96 62 9.45 656 14 2.09 670 2.98
16 Zillmere 250 61.43 116 28.50 41 10.07 407 7 1.69 414 1.84
Polling Booth Totals 9,322 61.74 4,297 28.46 1,480 9.80 15,099 324 2.10 15,423 68.71
 
Declaration & Pre-Poll Votes
Votes
%
Votes
%
Votes
%
Votes
Votes
%
Votes
%
Postal, Special Postal, Unenrolled Votes 1,461 64.22 640 28.13 174 7.65 2,275 29 1.26 2,304 10.26
Pre-Poll (In Person) Votes 934 65.36 373 26.10 122 8.54 1,429 27 1.85 1,456 6.49
Polling Day Absent Votes 1,720 58.19 767 25.95 469 15.87 2,956 69 2.28 3,025 13.48
Electoral Visit Votes 24 60.00 16 40.00 0 0.00 40 0 0.00 40 0.18
Declared Institution Votes 127 65.13 51 26.15 17 8.72 195 3 1.52 198 0.88
Declaration & Pre-Poll Votes Totals 4,266 61.87 1,847 26.79 782 11.34 6,895 128 1.82 7,023 31.29
 
 indicates member(s) elected at last election
 indicates elected candidate(s) for this election

Total First Preference Votes 13,588 61.78 6,144 27.93 2,262 10.28 21,994 452 2.01 22,446 100.00



Notional Two Candidate Preferred Details by Booth
No.
Polling
Booth
KING,
Fiona  
LNP
THOMPSON,
Blair  
ALP
Exh'd
Total Formal
Votes
%
Votes
%
Votes
Votes

1 Alderley Kindergarten 260 65.66 136 34.34 34 430
2 Aspley East 743 74.08 260 25.92 41 1,044
3 Aspley South 491 76.12 154 23.88 23 668
4 Brisbane 0 0.00 0 0.00 0 0
5 Burnie Brae 340 67.06 167 32.94 35 542
6 Chermside 287 71.22 116 28.78 11 414
7 Chermside East 273 57.72 200 42.28 38 511
8 Chermside West 1,297 70.49 543 29.51 101 1,941
9 Geebung 1,110 65.80 577 34.20 93 1,780
10 Gordon Park 1,041 65.51 548 34.49 92 1,681
11 Kedron West 967 64.42 534 35.58 101 1,602
12 Prince Charles 112 59.26 77 40.74 9 198
13 Somerset Hills 784 63.79 445 36.21 72 1,301
14 Stafford 1,084 63.28 629 36.72 116 1,829
15 Stafford West 414 66.13 212 33.87 30 656
16 Zillmere 256 66.49 129 33.51 22 407
Polling Booth Totals 9,459 66.68 4,727 33.32 818 15,004
 
Declaration & Pre-Poll Votes
Votes
%
Votes
%
Votes
Votes
Postal, Special Postal, Unenrolled Votes 0 0.00 0 0.00 0 0
Pre-Poll (In Person) Votes 0 0.00 0 0.00 0 0
Polling Day Absent Votes 0 0.00 0 0.00 0 0
Electoral Visit Votes 0 0.00 0 0.00 0 0
Declared Institution Votes 0 0.00 0 0.00 0 0
Declaration & Pre-Poll Votes Totals 0 0.00 0 0.00 0 0
 
 indicates member(s) elected at last election
 indicates elected candidate(s) for this election

Total Votes 9,459 66.68 4,727 33.32 818 15,004



Summary of Distribution of Preferences
Preference Distribution
KING,
Fiona
LNP
THOMPSON,
Blair
ALP
MARTIN,
Neil
GRN
Votes Remaining in Count
Exhausted
Total Formal Votes
Votes
%
Votes
%
Votes
%
Votes
%

First Preference Votes 13,588 61.78 6,144 27.93 2,262 10.28 21,994     21,994
Martin Excluded 258 26.68 709 73.32     967 1,295 57.25 2,262

Ward Total 13,846 66.89 6,853 33.11     20,699 1,295 5.89 21,994
 
 indicates member(s) elected at last election
 indicates elected candidate(s) for this election