2012 Brisbane City - Councillor Election - Central - Booth Details

Election Results Index
2012 Brisbane City - Councillor Election - Election Summary
2012 Brisbane City - Councillor Election - Central Ward Summary
2012 Brisbane City - Councillor Election - Central Booth Details
- Primary Results by Booth Details
- N2CP Results by Booth Details
- Summary of Distribution of Preferences

Ward Profile

Declared




Booth Details
No.
Polling
Booth
JACOBS,
Rachael  
GRN
HOWARD,
Vicki  
LNP
BEATTIE,
Heather  
ALP
Total Formal
Informal
Total
%
of
Total
Ward
Votes
%
Votes
%
Votes
%
Votes
Votes
%
Votes
Votes

1 Ballymore 94 20.00 231 49.15 145 30.85 470 11 2.29 481 2.36
2 Brisbane 224 18.39 639 52.46 355 29.15 1,218 41 3.26 1,259 6.18
3 Fortitude Valley 122 17.30 348 49.36 235 33.33 705 21 2.89 726 3.56
4 Herston 62 25.10 106 42.91 79 31.98 247 3 1.20 250 1.23
5 Kelvin Grove 284 28.74 450 45.55 254 25.71 988 22 2.18 1,010 4.96
6 Merthyr 380 19.42 1,008 51.51 569 29.08 1,957 31 1.56 1,988 9.76
7 New Farm 192 15.21 736 58.32 334 26.47 1,262 24 1.87 1,286 6.31
8 New Farm School 402 19.06 1,018 48.27 689 32.67 2,109 39 1.82 2,148 10.55
9 Newmarket South LG 62 17.42 168 47.19 126 35.39 356 5 1.39 361 1.77
10 St Pauls Terrace 254 21.04 587 48.63 366 30.32 1,207 30 2.43 1,237 6.07
11 Wilston 245 12.98 1,041 55.17 601 31.85 1,887 31 1.62 1,918 9.42
12 Windsor 208 15.72 694 52.46 421 31.82 1,323 32 2.36 1,355 6.65
Polling Booth Totals 2,529 18.42 7,026 51.18 4,174 30.40 13,729 290 2.07 14,019 68.84
 
Declaration & Pre-Poll Votes
Votes
%
Votes
%
Votes
%
Votes
Votes
%
Votes
%
Postal, Special Postal, Unenrolled Votes 392 13.66 1,648 57.42 830 28.92 2,870 31 1.07 2,901 14.25
Pre-Poll (In Person) Votes 223 16.29 632 46.17 514 37.55 1,369 16 1.16 1,385 6.80
Polling Day Absent Votes 460 24.59 905 48.37 506 27.04 1,871 35 1.84 1,906 9.36
Electoral Visit Votes 0 0.00 3 27.27 8 72.73 11 0 0.00 11 0.05
Declared Institution Votes 9 6.29 70 48.95 64 44.76 143 0 0.00 143 0.70
Declaration & Pre-Poll Votes Totals 1,084 17.31 3,258 52.01 1,922 30.68 6,264 82 1.29 6,346 31.16
 
 indicates member(s) elected at last election
 indicates elected candidate(s) for this election

Total First Preference Votes 3,613 18.07 10,284 51.44 6,096 30.49 19,993 372 1.83 20,365 100.00



Notional Two Candidate Preferred Details by Booth
No.
Polling
Booth
HOWARD,
Vicki  
LNP
BEATTIE,
Heather  
ALP
Exh'd
Total Formal
Votes
%
Votes
%
Votes
Votes

1 Ballymore 247 57.44 183 42.56 40 470
2 Brisbane 655 59.76 441 40.24 122 1,218
3 Fortitude Valley 360 56.34 279 43.66 66 705
4 Herston 115 51.11 110 48.89 22 247
5 Kelvin Grove 491 55.80 389 44.20 108 988
6 Merthyr 997 57.56 735 42.44 175 1,907
7 New Farm 746 64.98 402 35.02 114 1,262
8 New Farm School 1,059 55.01 866 44.99 185 2,110
9 Newmarket South LG 177 54.46 148 45.54 30 355
10 St Pauls Terrace 618 57.33 460 42.67 130 1,208
11 Wilston 1,072 60.74 693 39.26 122 1,887
12 Windsor 716 59.22 493 40.78 109 1,318
Polling Booth Totals 7,253 58.25 5,199 41.75 1,223 13,675
 
Declaration & Pre-Poll Votes
Votes
%
Votes
%
Votes
Votes
Postal, Special Postal, Unenrolled Votes 0 0.00 0 0.00 0 0
Pre-Poll (In Person) Votes 158 65.02 85 34.98 16 259
Polling Day Absent Votes 0 0.00 0 0.00 0 0
Electoral Visit Votes 0 0.00 0 0.00 0 0
Declared Institution Votes 0 0.00 0 0.00 0 0
Declaration & Pre-Poll Votes Totals 158 65.02 85 34.98 16 259
 
 indicates member(s) elected at last election
 indicates elected candidate(s) for this election

Total Votes 7,411 58.38 5,284 41.62 1,239 13,934



Summary of Distribution of Preferences
Preference Distribution
JACOBS,
Rachael
GRN
HOWARD,
Vicki
LNP
BEATTIE,
Heather
ALP
Votes Remaining in Count
Exhausted
Total Formal Votes
Votes
%
Votes
%
Votes
%
Votes
%

First Preference Votes 3,613 18.07 10,284 51.44 6,096 30.49 19,993     19,993
Jacobs Excluded     388 21.35 1,429 78.65 1,817 1,796 49.71 3,613

Ward Total     10,672 58.65 7,525 41.35 18,197 1,796 8.98 19,993
 
 indicates member(s) elected at last election
 indicates elected candidate(s) for this election