2012 Brisbane City - Councillor Election - Wynnum Manly - Booth Details

Election Results Index
2012 Brisbane City - Councillor Election - Election Summary
2012 Brisbane City - Councillor Election - Wynnum Manly Ward Summary
2012 Brisbane City - Councillor Election - Wynnum Manly Booth Details
- Primary Results by Booth Details
- N2CP Results by Booth Details
- Summary of Distribution of Preferences

Ward Profile

Declared




Booth Details
No.
Polling
Booth
THOMSON,
Deirdre  
LNP
CUMMING,
Peter  
ALP
MYATT,
Barry  
BROWN,
Matthew  
GRN
Total Formal
Informal
Total
%
of
Total
Ward
Votes
%
Votes
%
Votes
%
Votes
%
Votes
Votes
%
Votes
Votes

1 Brisbane 12 44.44 9 33.33 1 3.70 5 18.52 27 2 6.90 29 0.14
2 Lindum 351 36.99 412 43.41 119 12.54 67 7.06 949 25 2.57 974 4.54
3 Lota 552 37.58 648 44.11 143 9.73 126 8.58 1,469 32 2.13 1,501 7.00
4 Manly 397 47.89 317 38.24 65 7.84 50 6.03 829 25 2.93 854 3.98
5 Manly East 483 50.84 327 34.42 70 7.37 70 7.37 950 20 2.06 970 4.52
6 Manly West 446 41.53 482 44.88 91 8.47 55 5.12 1,074 21 1.92 1,095 5.11
7 Preston Road 467 34.39 647 47.64 118 8.69 126 9.28 1,358 39 2.79 1,397 6.52
8 Wondall Heights 663 41.72 696 43.80 109 6.86 121 7.61 1,589 28 1.73 1,617 7.54
9 Wynnum 602 37.48 739 46.01 164 10.21 101 6.29 1,606 40 2.43 1,646 7.68
10 Wynnum Central 460 37.25 532 43.08 171 13.85 72 5.83 1,235 28 2.22 1,263 5.89
12 Wynnum South 806 45.80 655 37.22 175 9.94 124 7.05 1,760 39 2.17 1,799 8.39
13 Wynnum West 732 36.11 1,033 50.96 137 6.76 125 6.17 2,027 74 3.52 2,101 9.80
Polling Booth Totals 5,971 40.15 6,497 43.68 1,363 9.16 1,042 7.01 14,873 373 2.45 15,246 71.11
 
Declaration & Pre-Poll Votes
Votes
%
Votes
%
Votes
%
Votes
%
Votes
Votes
%
Votes
%
Postal, Special Postal, Unenrolled Votes 733 46.42 674 42.69 84 5.32 88 5.57 1,579 4 0.25 1,583 7.38
Pre-Poll (In Person) Votes 1,567 48.44 1,299 40.15 201 6.21 168 5.19 3,235 55 1.67 3,290 15.34
Polling Day Absent Votes 354 43.44 300 36.81 44 5.40 117 14.36 815 26 3.09 841 3.92
Electoral Visit Votes 13 19.12 55 80.88 0 0.00 0 0.00 68 0 0.00 68 0.32
Declared Institution Votes 170 42.61 194 48.62 23 5.76 12 3.01 399 14 3.39 413 1.93
Declaration & Pre-Poll Votes Totals 2,837 46.54 2,522 41.37 352 5.77 385 6.32 6,096 99 1.60 6,195 28.89
 
 indicates member(s) elected at last election
 indicates elected candidate(s) for this election

Total First Preference Votes 8,808 42.00 9,019 43.01 1,715 8.18 1,427 6.81 20,969 472 2.20 21,441 100.00



Notional Two Candidate Preferred Details by Booth
No.
Polling
Booth
THOMSON,
Deirdre  
LNP
CUMMING,
Peter  
ALP
Exh'd
Total Formal
Votes
%
Votes
%
Votes
Votes

1 Brisbane 0 0.00 0 0.00 0 0
2 Lindum 378 45.82 447 54.18 124 949
3 Lota 581 44.83 715 55.17 173 1,469
4 Manly 415 54.32 349 45.68 65 829
5 Manly East 498 58.31 356 41.69 95 949
6 Manly West 468 47.71 513 52.29 91 1,072
7 Preston Road 493 41.39 698 58.61 167 1,358
8 Wondall Heights 688 48.01 745 51.99 157 1,590
9 Wynnum 638 44.58 793 55.42 176 1,607
10 Wynnum Central 498 45.94 586 54.06 152 1,236
12 Wynnum South 842 53.73 725 46.27 193 1,760
13 Wynnum West 760 41.15 1,087 58.85 178 2,025
Polling Booth Totals 6,259 47.16 7,014 52.84 1,571 14,844
 
Declaration & Pre-Poll Votes
Votes
%
Votes
%
Votes
Votes
Postal, Special Postal, Unenrolled Votes 0 0.00 0 0.00 0 0
Pre-Poll (In Person) Votes 0 0.00 0 0.00 0 0
Polling Day Absent Votes 0 0.00 0 0.00 0 0
Electoral Visit Votes 0 0.00 0 0.00 0 0
Declared Institution Votes 0 0.00 0 0.00 0 0
Declaration & Pre-Poll Votes Totals 0 0.00 0 0.00 0 0
 
 indicates member(s) elected at last election
 indicates elected candidate(s) for this election

Total Votes 6,259 47.16 7,014 52.84 1,571 14,844



Summary of Distribution of Preferences
Preference Distribution
THOMSON,
Deirdre
LNP
CUMMING,
Peter
ALP
MYATT,
Barry
BROWN,
Matthew
GRN
Votes Remaining in Count
Exhausted
Total Formal Votes
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%

First Preference Votes 8,808 42.00 9,019 43.01 1,715 8.18 1,427 6.81 20,969     20,969
Brown Excluded 94 17.09 346 62.91 110 20.00     550 877 61.46 1,427
Total 8,902 44.31 9,365 46.61 1,825 9.08     20,092 877 4.18 20,969
Myatt Excluded 329 51.33 312 48.67         641 1,184 64.88 1,825

Ward Total 9,231 48.82 9,677 51.18         18,908 2,061 9.83 20,969
 
 indicates member(s) elected at last election
 indicates elected candidate(s) for this election