2012 Brisbane City - Councillor Election - Deagon - Booth Details

Election Results Index
2012 Brisbane City - Councillor Election - Election Summary
2012 Brisbane City - Councillor Election - Deagon Ward Summary
2012 Brisbane City - Councillor Election - Deagon Booth Details
- Primary Results by Booth Details
- N2CP Results by Booth Details
- Summary of Distribution of Preferences

Ward Profile

Declared




Booth Details
No.
Polling
Booth
HARBISON,
John  
FARRELL,
Georgia  
GRN
NEWTON,
Victoria  
ALP
BLAZEVIC,
Gordana  
LNP
Total Formal
Informal
Total
%
of
Total
Ward
Votes
%
Votes
%
Votes
%
Votes
%
Votes
Votes
%
Votes
Votes

1 Boondall 113 2.99 257 6.80 1,870 49.47 1,540 40.74 3,780 106 2.73 3,886 17.98
2 Brighton 50 3.59 136 9.78 693 49.82 512 36.81 1,391 27 1.90 1,418 6.56
3 Brighton South 44 3.10 99 6.97 764 53.80 513 36.13 1,420 51 3.47 1,471 6.81
4 Brisbane 1 3.03 10 30.30 14 42.42 8 24.24 33 2 5.71 35 0.16
5 Deagon 21 2.07 72 7.09 509 50.15 413 40.69 1,015 22 2.12 1,037 4.80
6 Eventide 20 2.75 57 7.83 337 46.29 314 43.13 728 15 2.02 743 3.44
7 Nashville Central 12 3.70 23 7.10 143 44.14 146 45.06 324 8 2.41 332 1.54
8 Sandgate 52 2.98 178 10.21 884 50.72 629 36.09 1,743 25 1.41 1,768 8.18
9 Shorncliffe 32 2.72 108 9.18 569 48.34 468 39.76 1,177 13 1.09 1,190 5.51
10 Taigum 52 2.68 112 5.78 921 47.52 853 44.01 1,938 69 3.44 2,007 9.29
11 Tangalooma 2 8.70 3 13.04 8 34.78 10 43.48 23 0 0.00 23 0.11
12 Zillmere North 65 4.21 126 8.16 762 49.32 592 38.32 1,545 60 3.74 1,605 7.43
Polling Booth Totals 464 3.07 1,181 7.81 7,474 49.44 5,998 39.68 15,117 398 2.57 15,515 71.78
 
Declaration & Pre-Poll Votes
Votes
%
Votes
%
Votes
%
Votes
%
Votes
Votes
%
Votes
%
Postal, Special Postal, Unenrolled Votes 64 3.12 89 4.34 996 48.61 900 43.92 2,049 23 1.11 2,072 9.59
Pre-Poll (In Person) Votes 64 2.50 121 4.73 1,240 48.48 1,133 44.29 2,558 37 1.43 2,595 12.01
Polling Day Absent Votes 53 4.37 179 14.77 488 40.26 492 40.59 1,212 33 2.65 1,245 5.76
Electoral Visit Votes 4 5.33 0 0.00 60 80.00 11 14.67 75 0 0.00 75 0.35
Declared Institution Votes 8 7.34 5 4.59 67 61.47 29 26.61 109 3 2.68 112 0.52
Declaration & Pre-Poll Votes Totals 193 3.22 394 6.56 2,851 47.49 2,565 42.73 6,003 96 1.57 6,099 28.22
 
 indicates member(s) elected at last election
 indicates elected candidate(s) for this election

Total First Preference Votes 657 3.11 1,575 7.46 10,325 48.89 8,563 40.54 21,120 494 2.29 21,614 100.00



Notional Two Candidate Preferred Details by Booth
No.
Polling
Booth
NEWTON,
Victoria  
ALP
BLAZEVIC,
Gordana  
LNP
Exh'd
Total Formal
Votes
%
Votes
%
Votes
Votes

1 Boondall 1,965 55.56 1,572 44.44 238 3,775
2 Brighton 749 58.38 534 41.62 111 1,394
3 Brighton South 797 59.75 537 40.25 86 1,420
4 Brisbane 18 66.67 9 33.33 6 33
5 Deagon 527 55.13 429 44.87 59 1,015
6 Eventide 360 53.10 318 46.90 50 728
7 Nashville Central 154 50.49 151 49.51 19 324
8 Sandgate 1,011 62.25 613 37.75 121 1,745
9 Shorncliffe 617 55.94 486 44.06 74 1,177
10 Taigum 962 52.48 871 47.52 105 1,938
11 Tangalooma 10 50.00 10 50.00 3 23
12 Zillmere North 822 57.52 607 42.48 117 1,546
Polling Booth Totals 7,992 56.56 6,137 43.44 989 15,118
 
Declaration & Pre-Poll Votes
Votes
%
Votes
%
Votes
Votes
Postal, Special Postal, Unenrolled Votes 1,038 52.85 926 47.15 85 2,049
Pre-Poll (In Person) Votes 1,292 52.73 1,158 47.27 108 2,558
Polling Day Absent Votes 537 51.34 509 48.66 165 1,211
Electoral Visit Votes 60 84.51 11 15.49 4 75
Declared Institution Votes 68 70.10 29 29.90 12 109
Declaration & Pre-Poll Votes Totals 2,995 53.22 2,633 46.78 374 6,002
 
 indicates member(s) elected at last election
 indicates elected candidate(s) for this election

Total Votes 10,987 55.61 8,770 44.39 1,363 21,120



Summary of Distribution of Preferences
Preference Distribution
HARBISON,
John
FARRELL,
Georgia
GRN
NEWTON,
Victoria
ALP
BLAZEVIC,
Gordana
LNP
Votes Remaining in Count
Exhausted
Total Formal Votes
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%

First Preference Votes 657 3.11 1,575 7.46 10,325 48.89 8,563 40.54 21,120     21,120
Harbison Excluded     135 47.70 71 25.09 77 27.21 283 374 56.93 657
Total     1,710 8.24 10,396 50.11 8,640 41.65 20,746 374 1.77 21,120
Farrell Excluded         543 76.26 169 23.74 712 998 58.36 1,710

Ward Total         10,939 55.39 8,809 44.61 19,748 1,372 6.50 21,120
 
 indicates member(s) elected at last election
 indicates elected candidate(s) for this election