2012 Brisbane City - Mayoral Election - Toowong - Booth Details

Election Results Index
2012 Brisbane City - Mayoral Election - Election Summary
2012 Brisbane City - Mayoral Election - Toowong Ward Summary
2012 Brisbane City - Mayoral Election - Toowong Booth Details
- Primary Results by Booth Details
- N2CP Results by Booth Details
- Summary of Distribution of Preferences

Ward Profile

Declared




Booth Details
No.
Polling
Booth
KILLEN,
Rory  
BARTLETT,
Andrew  
GRN
SMITH,
Ray  
ALP
CARSON,
Chris  
QUIRK,
Graham  
LNP
Total Formal
Informal
Total
%
of
Total
Ward
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
Votes
%
Votes
Votes

1 Auchenflower 18 1.29 277 19.84 263 18.84 12 0.86 826 59.17 1,396 35 2.45 1,431 7.77
2 Brisbane 0 0.00 61 37.42 33 20.25 3 1.84 66 40.49 163 6 3.55 169 0.92
3 Enoggera Terrace 14 1.41 213 21.41 174 17.49 2 0.20 592 59.50 995 20 1.97 1,015 5.51
4 Paddington 13 1.07 270 22.24 241 19.85 6 0.49 684 56.34 1,214 30 2.41 1,244 6.75
5 Petrie Terrace 8 0.90 189 21.19 225 25.22 8 0.90 462 51.79 892 13 1.44 905 4.91
6 Rainworth 6 0.35 290 17.05 310 18.22 3 0.18 1,092 64.20 1,701 12 0.70 1,713 9.30
7 Rosalie 26 1.08 400 16.56 497 20.57 9 0.37 1,484 61.42 2,416 34 1.39 2,450 13.30
8 Toowong 27 1.24 390 17.95 423 19.47 12 0.55 1,321 60.79 2,173 37 1.67 2,210 12.00
9 Toowong College 1 0.13 181 23.00 142 18.04 4 0.51 459 58.32 787 6 0.76 793 4.30
10 Windsor Road 11 1.48 145 19.49 149 20.03 6 0.81 433 58.20 744 20 2.62 764 4.15
Polling Booth Totals 124 0.99 2,416 19.36 2,457 19.69 65 0.52 7,419 59.44 12,481 213 1.68 12,694 68.90
 
Declaration & Pre-Poll Votes
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
Votes
%
Votes
%
Postal, Special Postal, Unenrolled Votes 13 0.76 282 16.48 353 20.63 14 0.82 1,049 61.31 1,711 14 0.81 1,725 9.36
Pre-Poll (In Person) Votes 8 0.72 176 15.77 259 23.21 4 0.36 669 59.95 1,116 7 0.62 1,123 6.10
Polling Day Absent Votes 37 1.35 698 25.47 518 18.91 25 0.91 1,462 53.36 2,740 51 1.83 2,791 15.15
Electoral Visit Votes 0 0.00 0 0.00 3 42.86 0 0.00 4 57.14 7 0 0.00 7 0.04
Declared Institution Votes 0 0.00 5 5.95 25 29.76 1 1.19 53 63.10 84 0 0.00 84 0.46
Declaration & Pre-Poll Votes Totals 58 1.03 1,161 20.52 1,158 20.47 44 0.78 3,237 57.21 5,658 72 1.26 5,730 31.10
 
 indicates member(s) elected at last election
 indicates elected candidate(s) for this election

Total First Preference Votes 182 1.00 3,577 19.72 3,615 19.93 109 0.60 10,656 58.75 18,139 285 1.55 18,424 100.00



Notional Two Candidate Preferred Details by Booth
No.
Polling
Booth
SMITH,
Ray  
ALP
QUIRK,
Graham  
LNP
Exh'd
Total Formal
Votes
%
Votes
%
Votes
Votes

1 Auchenflower 376 30.18 870 69.82 147 1,393
2 Brisbane 63 47.01 71 52.99 29 163
3 Enoggera Terrace 255 29.62 606 70.38 134 995
4 Paddington 349 32.77 716 67.23 150 1,215
5 Petrie Terrace 296 37.95 484 62.05 112 892
6 Rainworth 440 28.28 1,116 71.72 144 1,700
7 Rosalie 633 29.17 1,537 70.83 246 2,416
8 Toowong 562 28.94 1,380 71.06 229 2,171
9 Toowong College 209 30.69 472 69.31 103 784
10 Windsor Road 214 32.13 452 67.87 75 741
Polling Booth Totals 3,397 30.60 7,704 69.40 1,369 12,470
 
Declaration & Pre-Poll Votes
Votes
%
Votes
%
Votes
Votes
Postal, Special Postal, Unenrolled Votes 456 29.96 1,066 70.04 175 1,697
Pre-Poll (In Person) Votes 341 33.17 687 66.83 88 1,116
Polling Day Absent Votes 764 33.30 1,530 66.70 446 2,740
Electoral Visit Votes 3 42.86 4 57.14 0 7
Declared Institution Votes 26 32.50 54 67.50 4 84
Declaration & Pre-Poll Votes Totals 1,590 32.24 3,341 67.76 713 5,644
 
 indicates member(s) elected at last election
 indicates elected candidate(s) for this election

Total Votes 4,987 31.11 11,045 68.89 2,082 18,114



Summary of Distribution of Preferences
Preference Distribution
KILLEN,
Rory
BARTLETT,
Andrew
GRN
SMITH,
Ray
ALP
CARSON,
Chris
QUIRK,
Graham
LNP
Votes Remaining in Count
Exhausted
Total Formal Votes
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%

First Preference Votes 182 1.00 3,577 19.72 3,615 19.93 109 0.60 10,656 58.75 18,139     18,139
Carson Excluded 22 51.16 6 13.95 7 16.28     8 18.60 43 66 60.55 109
Total 204 1.13 3,583 19.83 3,622 20.04     10,664 59.01 18,073 66 0.36 18,139
Killen Excluded     72 64.86 15 13.51     24 21.62 111 93 45.59 204
Total     3,655 20.33 3,637 20.23     10,688 59.44 17,980 159 0.88 18,139
Bartlett Excluded         1,390 79.11     367 20.89 1,757 1,898 51.93 3,655

Ward Total         5,027 31.26     11,055 68.74 16,082 2,057 11.34 18,139
 
 indicates member(s) elected at last election
 indicates elected candidate(s) for this election