2012 Bundaberg Regional Council - Mayoral Election - Division 9 - Booth Details

Election Results Index
2012 Bundaberg Regional Council - Mayoral Election - Election Summary
2012 Bundaberg Regional Council - Mayoral Election - Division 9 Division Summary
2012 Bundaberg Regional Council - Mayoral Election - Division 9 Booth Details
- Primary Results by Booth Details
- Summary of Distribution of Preferences

Division Profile

Declared




Booth Details
No.
Polling
Booth
FORMAN,
Malcolm  
PYEFINCH,
Lorraine Maree  
TREVOR,
William Robert  
KARNAUCHOW,
Leo  
Total Formal
Informal
Total
%
of
Total
Division
Votes
%
Votes
%
Votes
%
Votes
%
Votes
Votes
%
Votes
Votes

1 Bundaberg East 480 43.01 266 23.84 344 30.82 26 2.33 1,116 26 2.28 1,142 22.56
2 Bundaberg South 343 43.92 188 24.07 217 27.78 33 4.23 781 24 2.98 805 15.90
3 Kepnock 448 40.62 298 27.02 334 30.28 23 2.09 1,103 37 3.25 1,140 22.52
Polling Booth Totals 1,271 42.37 752 25.07 895 29.83 82 2.73 3,000 87 2.82 3,087 60.98
 
Declaration & Pre-Poll Votes
Votes
%
Votes
%
Votes
%
Votes
%
Votes
Votes
%
Votes
%
Postal, Special Postal, Unenrolled Votes 79 42.25 62 33.16 40 21.39 6 3.21 187 7 3.61 194 3.83
Pre-Poll (In Person) Votes 524 46.41 275 24.36 306 27.10 24 2.13 1,129 19 1.66 1,148 22.68
Polling Day Absent Votes 243 42.63 137 24.04 172 30.18 18 3.16 570 9 1.55 579 11.44
Electoral Visit Votes 0 0.00 0 0.00 2 66.67 1 33.33 3 0 0.00 3 0.06
Declared Institution Votes 25 49.02 16 31.37 9 17.65 1 1.96 51 0 0.00 51 1.01
Declaration & Pre-Poll Votes Totals 871 44.90 490 25.26 529 27.27 50 2.58 1,940 35 1.77 1,975 39.02
 
 indicates member(s) elected at last election
 indicates elected candidate(s) for this election

Total First Preference Votes 2,142 43.36 1,242 25.14 1,424 28.83 132 2.67 4,940 122 2.41 5,062 100.00



Summary of Distribution of Preferences
Preference Distribution
FORMAN,
Malcolm
PYEFINCH,
Lorraine
Maree
TREVOR,
William
Robert
KARNAUCHOW,
Leo
Votes Remaining in Count
Exhausted
Total Formal Votes
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%

First Preference Votes 2,142 43.36 1,242 25.14 1,424 28.83 132 2.67 4,940     4,940
Karnauchow Excluded 10 25.64 11 28.21 18 46.15     39 93 70.45 132
Total 2,152 44.40 1,253 25.85 1,442 29.75     4,847 93 1.88 4,940
Pyefinch Excluded 155 56.57     119 43.43     274 979 78.13 1,253

Division Total 2,307 59.64     1,561 40.36     3,868 1,072 21.70 4,940
 
 indicates member(s) elected at last election
 indicates elected candidate(s) for this election