2012 Cairns Regional Council - Mayoral Election - Election Summary

Election Results Index
2012 Cairns Regional Council - Mayoral Election - Election Summary
- Commission Messages
- Mayor First Preference Results Summary
- Results by Division List
- Mayor First Preference Results For Each Division
- Mayor Summary of Distribution of Preferences
- Total Formal First Preference Vote by Party
- Ahead on Primary Vote
- Vote Type Summary




Declared




Mayor - First Preference Results Summary Booths In: 98 of 98
Candidate
Party
Votes
%
Graph
%

COCHRANE, Margaret 12,380
17.66
MANNING, Bob 38,982
55.61
SCHIER, Val 14,499
20.68
THOMAS, Ian 4,242
6.05
 
indicates member(s) elected at last election
indicates elected candidate(s) for this election

  Total Formal Votes 70,103 100.00
  Total Informal 1,820 2.53
  Total Votes 71,923  
 



Results by Division List
Please select a division to view Election information:
Division 1
Division 2
Division 3
Division 4
Division 5
Division 6
Division 7
Division 8
Division 9
Division 10



Mayor - First Preference Results For Each Division
No.
Division
COCHRANE,
Margaret  
MANNING,
Bob  
SCHIER,
Val  
THOMAS,
Ian  
Total Formal
Informal
Total
%
of
Total
Division
Votes
%
Votes
%
Votes
%
Votes
%
Votes
Votes
%
Votes
Votes

1 Division 1 787 14.74 3,372 63.15 823 15.41 358 6.70 5,340 122 2.23 5,462 7.59
2 Division 2 746 16.37 2,745 60.22 798 17.51 269 5.90 4,558 127 2.71 4,685 6.51
3 Division 3 699 16.47 2,547 60.01 770 18.14 228 5.37 4,244 85 1.96 4,329 6.02
4 Division 4 650 17.33 2,187 58.32 716 19.09 197 5.25 3,750 81 2.11 3,831 5.33
5 Division 5 598 16.78 1,827 51.28 950 26.66 188 5.28 3,563 102 2.78 3,665 5.10
6 Division 6 785 15.97 2,893 58.85 1,002 20.38 236 4.80 4,916 88 1.76 5,004 6.96
7 Division 7 690 17.23 1,998 49.89 1,081 26.99 236 5.89 4,005 107 2.60 4,112 5.72
8 Division 8 1,151 22.86 2,348 46.63 1,258 24.99 278 5.52 5,035 120 2.33 5,155 7.17
9 Division 9 851 17.29 2,652 53.89 1,066 21.66 352 7.15 4,921 177 3.47 5,098 7.09
10 Division 10 736 14.76 2,520 50.52 1,442 28.91 290 5.81 4,988 206 3.97 5,194 7.22
Polling Booth Totals 7,693 16.97 25,089 55.36 9,906 21.86 2,632 5.81 45,320 1,215 2.61 46,535 64.70
 
Declaration & Pre-Poll Votes
Votes
%
Votes
%
Votes
%
Votes
%
Votes
Votes
%
Votes
%
Postal, Special Postal, Unenrolled Votes 671 19.83 1,830 54.08 599 17.70 284 8.39 3,384 35 1.02 3,419 4.75
Pre-Poll (In Person) Votes 2,639 18.77 8,355 59.44 2,258 16.06 805 5.73 14,057 299 2.08 14,356 19.96
Polling Day Absent Votes 1,266 18.13 3,558 50.95 1,662 23.80 497 7.12 6,983 267 3.68 7,250 10.08
Electoral Visit Votes 8 23.53 16 47.06 6 17.65 4 11.76 34 0 0.00 34 0.05
Declared Institution Votes 103 31.69 134 41.23 68 20.92 20 6.15 325 4 1.22 329 0.46
Declaration & Pre-Poll Votes Totals 4,687 18.91 13,893 56.06 4,593 18.53 1,610 6.50 24,783 605 2.38 25,388 35.30
 
 indicates member(s) elected at last election
 indicates elected candidate(s) for this election

Total First Preference Votes 12,380 17.66 38,982 55.61 14,499 20.68 4,242 6.05 70,103 1,820 2.53 71,923 100.00



Mayor - Summary of Distribution of Preferences
Preference Distribution
COCHRANE,
Margaret
MANNING,
Bob
SCHIER,
Val
THOMAS,
Ian
Votes Remaining in Count
Exhausted
Total Formal Votes
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%

First Preference Votes 12,380 17.66 38,982 55.61 14,499 20.68 4,242 6.05 70,103     70,103
Thomas Excluded 360 30.33 637 53.66 190 16.01     1,187 3,055 72.02 4,242
Total 12,740 19.00 39,619 59.09 14,689 21.91     67,048 3,055 4.36 70,103
Cochrane Excluded     2,579 76.62 787 23.38     3,366 9,374 73.58 12,740

Total     42,198 73.17 15,476 26.83     57,674 12,429 17.73 70,103
 
 indicates member(s) elected at last election
 indicates elected candidate(s) for this election




Total Formal First Preference Vote by Party
Total Council Enrolment 91,764
Party
Abbr
Formal Votes
%
 

Other Candidates 70,103 100.00  
 
Total Formal Votes   70,103 100.00  
Informal Votes   1,820 2.53  
 indicates votes counted percentage

Total Votes   71,923 78.38



Ahead on Primary Vote
Party
Abbr
No. Seats

Other Candidates 10




Vote Type Summary
Vote
Type
Formal
%
Total
Formal
Informal
%
Total
Informal
Total
%
Total

Polling Booth 45,320 64.65 1,215 66.76 46,535 64.70
Postal, Special Postal, Unenrolled Votes 3,384 4.83 35 1.92 3,419 4.75
Pre-Poll (In Person) Votes 14,057 20.05 299 16.43 14,356 19.96
Polling Day Absent Votes 6,983 9.96 267 14.67 7,250 10.08
Electoral Visit Votes 34 0.05 0 0.00 34 0.05
Declared Institution Votes 325 0.46 4 0.22 329 0.46
 

Total 70,103 100.00 1,820 100.00 71,923 100.00