2012 Cassowary Coast Regional Council - Mayoral Election - Election Summary

Election Results Index
2012 Cassowary Coast Regional Council - Mayoral Election - Election Summary
- Commission Messages
- Mayor First Preference Results Summary
- Results by Division List
- Mayor First Preference Results For Each Division
- Mayor Summary of Distribution of Preferences
- Total Formal First Preference Vote by Party
- Ahead on Primary Vote
- Vote Type Summary




Declared




Mayor - First Preference Results Summary Booths In: 57 of 57
Candidate
Party
Votes
%
Graph
%

MOOD, Nathan 2,135
15.26
SHANNON, Bill 5,771
41.26
COUPER-SMITH, Graham 3,373
24.12
KIMBERLEY, Wayne 2,708
19.36
 
indicates member(s) elected at last election
indicates elected candidate(s) for this election

  Total Formal Votes 13,987 100.00
  Total Informal 317 2.22
  Total Votes 14,304  
 



Results by Division List
Please select a division to view Election information:
Division 1
Division 2
Division 3
Division 4
Division 5
Division 6



Mayor - First Preference Results For Each Division
No.
Division
MOOD,
Nathan  
SHANNON,
Bill  
COUPER-SMITH,
Graham  
KIMBERLEY,
Wayne  
Total Formal
Informal
Total
%
of
Total
Division
Votes
%
Votes
%
Votes
%
Votes
%
Votes
Votes
%
Votes
Votes

1 Division 1 426 25.31 534 31.73 310 18.42 413 24.54 1,683 40 2.32 1,723 12.05
2 Division 2 474 27.38 566 32.70 295 17.04 396 22.88 1,731 47 2.64 1,778 12.43
3 Division 3 330 20.00 678 41.09 228 13.82 414 25.09 1,650 37 2.19 1,687 11.79
4 Division 4 153 7.93 887 45.98 584 30.27 305 15.81 1,929 44 2.23 1,973 13.79
5 Division 5 130 7.00 834 44.94 583 31.41 309 16.65 1,856 54 2.83 1,910 13.35
6 Division 6 118 6.96 771 45.49 560 33.04 246 14.51 1,695 36 2.08 1,731 12.10
Polling Booth Totals 1,631 15.47 4,270 40.50 2,560 24.28 2,083 19.76 10,544 258 2.39 10,802 75.52
 
Declaration & Pre-Poll Votes
Votes
%
Votes
%
Votes
%
Votes
%
Votes
Votes
%
Votes
%
Postal, Special Postal, Unenrolled Votes 67 12.18 265 48.18 130 23.64 88 16.00 550 10 1.79 560 3.91
Pre-Poll (In Person) Votes 201 13.39 665 44.30 390 25.98 245 16.32 1,501 24 1.57 1,525 10.66
Polling Day Absent Votes 230 17.62 525 40.23 278 21.30 272 20.84 1,305 22 1.66 1,327 9.28
Electoral Visit Votes 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
Declared Institution Votes 6 6.90 46 52.87 15 17.24 20 22.99 87 3 3.33 90 0.63
Declaration & Pre-Poll Votes Totals 504 14.64 1,501 43.60 813 23.61 625 18.15 3,443 59 1.68 3,502 24.48
 
 indicates member(s) elected at last election
 indicates elected candidate(s) for this election

Total First Preference Votes 2,135 15.26 5,771 41.26 3,373 24.12 2,708 19.36 13,987 317 2.22 14,304 100.00



Mayor - Summary of Distribution of Preferences
Preference Distribution
MOOD,
Nathan
SHANNON,
Bill
COUPER-SMITH,
Graham
KIMBERLEY,
Wayne
Votes Remaining in Count
Exhausted
Total Formal Votes
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%

First Preference Votes 2,135 15.26 5,771 41.26 3,373 24.12 2,708 19.36 13,987     13,987
Mood Excluded     166 39.81 116 27.82 135 32.37 417 1,718 80.47 2,135
Total     5,937 48.39 3,489 28.44 2,843 23.17 12,269 1,718 12.28 13,987
Kimberley Excluded     165 37.33 277 62.67     442 2,401 84.45 2,843

Total     6,102 61.84 3,766 38.16     9,868 4,119 29.45 13,987
 
 indicates member(s) elected at last election
 indicates elected candidate(s) for this election




Total Formal First Preference Vote by Party
Total Council Enrolment 17,863
Party
Abbr
Formal Votes
%
 

Other Candidates 13,987 100.00  
 
Total Formal Votes   13,987 100.00  
Informal Votes   317 2.22  
 indicates votes counted percentage

Total Votes   14,304 80.08



Ahead on Primary Vote
Party
Abbr
No. Seats

Other Candidates 6




Vote Type Summary
Vote
Type
Formal
%
Total
Formal
Informal
%
Total
Informal
Total
%
Total

Polling Booth 10,544 75.38 258 81.39 10,802 75.52
Postal, Special Postal, Unenrolled Votes 550 3.93 10 3.15 560 3.91
Pre-Poll (In Person) Votes 1,501 10.73 24 7.57 1,525 10.66
Polling Day Absent Votes 1,305 9.33 22 6.94 1,327 9.28
Electoral Visit Votes 0 0.00 0 0.00 0 0.00
Declared Institution Votes 87 0.62 3 0.95 90 0.63
 

Total 13,987 100.00 317 100.00 14,304 100.00