2012 Cassowary Coast Regional Council - Councillor Election - Division 1 - Booth Details

Election Results Index
2012 Cassowary Coast Regional Council - Councillor Election - Election Summary
2012 Cassowary Coast Regional Council - Councillor Election - Division 1 Division Summary
2012 Cassowary Coast Regional Council - Councillor Election - Division 1 Booth Details
- Primary Results by Booth Details

Division Profile

Declared




Booth Details
No.
Polling
Booth
RALEIGH,
Glenn  
SORBELLO,
Ross  
Total Formal
Informal
Total
%
of
Total
Division
Votes
%
Votes
%
Votes
Votes
%
Votes
Votes

1 Cardwell 410 64.16 229 35.84 639 27 4.05 666 28.16
2 Kennedy 92 51.69 86 48.31 178 5 2.73 183 7.74
3 Lower Tully 184 59.74 124 40.26 308 5 1.60 313 13.23
4 Murray River Upper 119 56.13 93 43.87 212 6 2.75 218 9.22
5 Tully 160 48.19 172 51.81 332 8 2.35 340 14.38
Polling Booth Totals 965 57.82 704 42.18 1,669 51 2.97 1,720 72.73
 
Declaration & Pre-Poll Votes
Votes
%
Votes
%
Votes
Votes
%
Votes
%
Postal, Special Postal, Unenrolled Votes 45 53.57 39 46.43 84 0 0.00 84 3.55
Pre-Poll (In Person) Votes 124 52.10 114 47.90 238 6 2.46 244 10.32
Polling Day Absent Votes 113 40.21 168 59.79 281 13 4.42 294 12.43
Electoral Visit Votes 0 0.00 0 0.00 0 0 0.00 0 0.00
Declared Institution Votes 13 59.09 9 40.91 22 1 4.35 23 0.97
Declaration & Pre-Poll Votes Totals 295 47.20 330 52.80 625 20 3.10 645 27.27
 
 indicates member(s) elected at last election
 indicates elected candidate(s) for this election

Total First Preference Votes 1,260 54.93 1,034 45.07 2,294 71 3.00 2,365 100.00