2012 Gladstone Regional Council - Councillor Election - Gladstone Regional Council - Booth Details

Election Results Index
2012 Gladstone Regional Council - Councillor Election - Election Summary
2012 Gladstone Regional Council - Councillor Election - Gladstone Regional Council Undivided Council Summary
2012 Gladstone Regional Council - Councillor Election - Gladstone Regional Council Booth Details
- Primary Results by Booth Details

Undivided Council Profile

Declared




Booth Details
No.
Polling
Booth
BRUSHE,
Maxine  
NEILL-BALLANTINE,
Leo  
LANZON,
Reynold  
CHAPMAN,
Colin  
BURNETT,
Matt  
MCDONALD,
Graham  
COLAVECCHIO,
John  
DINGLE,
Gary  
PORTER,
Karen  
RHOADES,
Bruce  
ROSS,
Garry  
POPE,
Michael  
LUCKOCK,
Yvette  
VICKERY,
Carolyn  
HANSEN,
Rick  
COOPER,
Kaye  
SOBHANIAN,
PJ  
THOMPSON,
Charles  
POWELL,
Peter  
BROWN,
David  
MILLS,
Stephen  
ANDREW,
Kathryn-Maree  
Total Formal
Informal
Total
%
of
Total
Undivided Council
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
Votes
%
Votes
Votes

1 Agnes Water 389 6.90 295 5.23 160 2.84 404 7.16 468 8.30 336 5.96 139 2.46 260 4.61 234 4.15 470 8.33 173 3.07 172 3.05 174 3.08 219 3.88 329 5.83 228 4.04 323 5.73 153 2.71 149 2.64 132 2.34 203 3.60 231 4.10 5,641 56 0.98 5,697 2.72
2 Ambrose 133 8.75 110 7.24 77 5.07 114 7.50 126 8.29 91 5.99 46 3.03 68 4.47 78 5.13 74 4.87 47 3.09 37 2.43 36 2.37 86 5.66 84 5.53 46 3.03 46 3.03 31 2.04 41 2.70 30 1.97 64 4.21 55 3.62 1,520 19 1.23 1,539 0.73
3 Baffle Creek 117 6.53 79 4.41 57 3.18 106 5.92 146 8.15 94 5.25 47 2.62 137 7.65 76 4.24 117 6.53 78 4.35 64 3.57 71 3.96 64 3.57 122 6.81 82 4.58 60 3.35 57 3.18 51 2.85 56 3.12 47 2.62 64 3.57 1,792 32 1.75 1,824 0.87
4 Benaraby 358 8.21 253 5.80 209 4.79 334 7.66 374 8.58 247 5.67 76 1.74 150 3.44 218 5.00 213 4.89 172 3.94 130 2.98 93 2.13 162 3.72 310 7.11 162 3.72 174 3.99 93 2.13 96 2.20 122 2.80 202 4.63 212 4.86 4,360 38 0.86 4,398 2.10
5 Bororen 137 7.71 102 5.74 74 4.17 119 6.70 154 8.67 74 4.17 28 1.58 124 6.98 88 4.95 94 5.29 65 3.66 53 2.98 57 3.21 60 3.38 124 6.98 98 5.52 58 3.27 39 2.20 32 1.80 46 2.59 72 4.05 78 4.39 1,776 18 1.00 1,794 0.86
6 Boyne Island 1,386 9.23 729 4.85 723 4.81 1,019 6.78 1,172 7.80 932 6.20 304 2.02 569 3.79 717 4.77 641 4.27 515 3.43 580 3.86 434 2.89 539 3.59 991 6.60 592 3.94 701 4.67 371 2.47 323 2.15 400 2.66 607 4.04 779 5.19 15,024 240 1.57 15,264 7.28
7 Calliope 889 6.60 1,133 8.41 728 5.40 987 7.33 1,025 7.61 904 6.71 212 1.57 524 3.89 617 4.58 622 4.62 434 3.22 439 3.26 273 2.03 738 5.48 865 6.42 441 3.27 513 3.81 306 2.27 332 2.46 399 2.96 594 4.41 497 3.69 13,472 189 1.38 13,661 6.51
8 Chanel 516 6.81 392 5.17 437 5.77 629 8.30 685 9.04 310 4.09 157 2.07 203 2.68 418 5.52 296 3.91 277 3.66 251 3.31 207 2.73 284 3.75 582 7.68 264 3.48 435 5.74 166 2.19 187 2.47 201 2.65 379 5.00 300 3.96 7,576 62 0.81 7,638 3.64
9 Clinton 1,299 6.21 978 4.67 1,065 5.09 1,509 7.21 1,837 8.78 939 4.49 510 2.44 617 2.95 1,146 5.48 817 3.91 677 3.24 823 3.93 648 3.10 729 3.48 1,704 8.15 710 3.39 1,009 4.82 457 2.18 583 2.79 1,120 5.35 911 4.35 832 3.98 20,920 293 1.38 21,213 10.11
10 Gladstone Central 513 7.42 351 5.08 411 5.95 573 8.29 622 9.00 297 4.30 164 2.37 217 3.14 331 4.79 273 3.95 279 4.04 236 3.41 200 2.89 239 3.46 553 8.00 239 3.46 413 5.98 147 2.13 134 1.94 166 2.40 323 4.67 231 3.34 6,912 88 1.26 7,000 3.34
11 Gladstone South 844 6.99 576 4.77 668 5.53 922 7.63 1,044 8.64 524 4.34 270 2.24 410 3.39 626 5.18 486 4.02 498 4.12 499 4.13 339 2.81 475 3.93 882 7.30 396 3.28 546 4.52 312 2.58 360 2.98 359 2.97 607 5.02 437 3.62 12,080 173 1.41 12,253 5.84
12 Gladstone Valley 378 7.04 266 4.96 323 6.02 459 8.55 499 9.30 274 5.10 133 2.48 174 3.24 263 4.90 224 4.17 215 4.01 178 3.32 144 2.68 184 3.43 411 7.66 158 2.94 257 4.79 133 2.48 144 2.68 129 2.40 245 4.56 177 3.30 5,368 65 1.20 5,433 2.59
13 Gladstone West 680 7.12 475 4.97 538 5.63 749 7.84 855 8.95 439 4.60 259 2.71 301 3.15 513 5.37 368 3.85 349 3.65 398 4.17 284 2.97 388 4.06 700 7.33 305 3.19 501 5.24 185 1.94 229 2.40 263 2.75 448 4.69 325 3.40 9,552 131 1.35 9,683 4.62
14 Kin Kora 1,030 6.84 672 4.46 871 5.79 1,265 8.40 1,391 9.24 614 4.08 363 2.41 436 2.90 769 5.11 593 3.94 576 3.83 598 3.97 422 2.80 509 3.38 1,142 7.59 525 3.49 770 5.11 309 2.05 451 3.00 447 2.97 777 5.16 526 3.49 15,056 215 1.41 15,271 7.28
15 Lowmead 64 8.89 67 9.31 37 5.14 69 9.58 71 9.86 55 7.64 34 4.72 73 10.14 14 1.94 34 4.72 24 3.33 11 1.53 9 1.25 21 2.92 28 3.89 21 2.92 13 1.81 13 1.81 11 1.53 8 1.11 7 0.97 36 5.00 720 5 0.69 725 0.35
16 Miriam Vale 202 7.36 144 5.25 122 4.45 197 7.18 235 8.56 135 4.92 48 1.75 209 7.62 126 4.59 127 4.63 100 3.64 82 2.99 57 2.08 94 3.43 164 5.98 170 6.20 124 4.52 64 2.33 71 2.59 80 2.92 95 3.46 98 3.57 2,744 25 0.90 2,769 1.32
17 Mount Larcom 221 7.63 236 8.15 166 5.73 198 6.84 234 8.08 157 5.42 63 2.18 140 4.83 122 4.21 146 5.04 96 3.31 85 2.94 82 2.83 92 3.18 184 6.35 95 3.28 120 4.14 67 2.31 58 2.00 85 2.94 149 5.15 100 3.45 2,896 22 0.75 2,918 1.39
18 Rosedale 140 6.53 126 5.88 79 3.68 141 6.58 180 8.40 124 5.78 59 2.75 180 8.40 92 4.29 107 4.99 99 4.62 71 3.31 79 3.68 81 3.78 114 5.32 95 4.43 55 2.57 65 3.03 59 2.75 51 2.38 56 2.61 91 4.24 2,144 53 2.41 2,197 1.05
19 Seaview 589 7.33 442 5.50 404 5.02 706 8.78 726 9.03 337 4.19 214 2.66 189 2.35 403 5.01 298 3.71 278 3.46 249 3.10 239 2.97 257 3.20 726 9.03 276 3.43 470 5.85 177 2.20 159 1.98 197 2.45 387 4.81 317 3.94 8,040 104 1.28 8,144 3.88
20 Tannum Sands 698 9.16 372 4.88 399 5.23 541 7.10 589 7.73 442 5.80 161 2.11 265 3.48 378 4.96 331 4.34 292 3.83 246 3.23 188 2.47 320 4.20 524 6.87 289 3.79 384 5.04 171 2.24 150 1.97 199 2.61 314 4.12 371 4.87 7,624 89 1.15 7,713 3.68
21 Ubobo 97 7.48 118 9.10 87 6.71 84 6.48 125 9.65 68 5.25 21 1.62 60 4.63 54 4.17 62 4.78 37 2.85 31 2.39 30 2.31 36 2.78 87 6.71 49 3.78 54 4.17 34 2.62 30 2.31 30 2.31 60 4.63 42 3.24 1,296 7 0.54 1,303 0.62
22 Yarroon Street 353 7.32 245 5.08 276 5.72 354 7.34 408 8.46 206 4.27 100 2.07 162 3.36 258 5.35 205 4.25 173 3.59 144 2.99 138 2.86 170 3.52 363 7.52 179 3.71 264 5.47 118 2.45 124 2.57 122 2.53 275 5.70 187 3.88 4,824 54 1.11 4,878 2.33
23 Yarwun 119 6.89 121 7.00 78 4.51 129 7.47 134 7.75 106 6.13 43 2.49 82 4.75 102 5.90 82 4.75 57 3.30 54 3.12 41 2.37 69 3.99 106 6.13 61 3.53 70 4.05 36 2.08 47 2.72 62 3.59 66 3.82 63 3.65 1,728 20 1.14 1,748 0.83
Polling Booth Totals 11,152 7.29 8,282 5.41 7,989 5.22 11,608 7.58 13,100 8.56 7,705 5.03 3,451 2.25 5,550 3.63 7,643 4.99 6,680 4.36 5,511 3.60 5,431 3.55 4,245 2.77 5,816 3.80 11,095 7.25 5,481 3.58 7,360 4.81 3,504 2.29 3,821 2.50 4,704 3.07 6,888 4.50 6,049 3.95 153,065 1,998 1.29 155,063 73.91
 
Declaration & Pre-Poll Votes
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
Votes
%
Votes
%
Postal, Special Postal, Unenrolled Votes 908 8.32 632 5.79 574 5.26 929 8.51 962 8.81 570 5.22 229 2.10 443 4.06 593 5.43 424 3.88 423 3.87 255 2.34 334 3.06 437 4.00 805 7.37 485 4.44 395 3.62 209 1.91 219 2.01 244 2.23 461 4.22 389 3.56 10,920 105 0.95 11,025 5.26
Pre-Poll (In Person) Votes 3,226 7.63 2,274 5.38 2,235 5.28 3,366 7.96 3,524 8.33 2,169 5.13 854 2.02 1,336 3.16 2,257 5.34 1,655 3.91 1,631 3.86 1,377 3.26 1,223 2.89 1,482 3.50 3,180 7.52 1,706 4.03 1,847 4.37 1,142 2.70 1,237 2.92 1,049 2.48 2,112 4.99 1,422 3.36 42,304 359 0.84 42,663 20.34
Electoral Visit Votes 1 4.17 2 8.33 0 0.00 0 0.00 1 4.17 2 8.33 1 4.17 0 0.00 3 12.50 0 0.00 1 4.17 1 4.17 2 8.33 1 4.17 2 8.33 0 0.00 2 8.33 0 0.00 1 4.17 2 8.33 1 4.17 1 4.17 24 1 4.00 25 0.01
Declared Institution Votes 76 7.60 67 6.70 52 5.20 83 8.30 85 8.50 68 6.80 41 4.10 54 5.40 44 4.40 44 4.40 38 3.80 27 2.70 25 2.50 39 3.90 69 6.90 33 3.30 31 3.10 24 2.40 21 2.10 16 1.60 30 3.00 33 3.30 1,000 15 1.48 1,015 0.48
Declaration & Pre-Poll Votes Totals 4,211 7.76 2,975 5.48 2,861 5.27 4,378 8.07 4,572 8.43 2,809 5.18 1,125 2.07 1,833 3.38 2,897 5.34 2,123 3.91 2,093 3.86 1,660 3.06 1,584 2.92 1,959 3.61 4,056 7.48 2,224 4.10 2,275 4.19 1,375 2.53 1,478 2.72 1,311 2.42 2,604 4.80 1,845 3.40 54,248 480 0.88 54,728 26.09
 
 indicates member(s) elected at last election
 indicates elected candidate(s) for this election

Total First Preference Votes 15,363 7.41 11,257 5.43 10,850 5.23 15,986 7.71 17,672 8.52 10,514 5.07 4,576 2.21 7,383 3.56 10,540 5.08 8,803 4.25 7,604 3.67 7,091 3.42 5,829 2.81 7,775 3.75 15,151 7.31 7,705 3.72 9,635 4.65 4,879 2.35 5,299 2.56 6,015 2.90 9,492 4.58 7,894 3.81 207,313 2,478 1.18 209,791 100.00