2012 Gladstone Regional Council - Mayoral Election - Gladstone Regional Council - Booth Details

Election Results Index
2012 Gladstone Regional Council - Mayoral Election - Election Summary
2012 Gladstone Regional Council - Mayoral Election - Gladstone Regional Council Undivided Council Summary
2012 Gladstone Regional Council - Mayoral Election - Gladstone Regional Council Booth Details
- Primary Results by Booth Details

Undivided Council Profile

Declared




Booth Details
No.
Polling
Booth
SELLERS,
Gail  
BUTLER,
Craig  
Total Formal
Informal
Total
%
of
Total
Undivided Council
Votes
%
Votes
%
Votes
Votes
%
Votes
Votes

1 Agnes Water 334 45.75 396 54.25 730 31 4.07 761 2.68
2 Ambrose 87 42.86 116 57.14 203 6 2.87 209 0.74
3 Baffle Creek 123 50.41 121 49.59 244 12 4.69 256 0.90
4 Benaraby 270 47.79 295 52.21 565 19 3.25 584 2.06
5 Bororen 97 40.93 140 59.07 237 3 1.25 240 0.85
6 Boyne Island 979 48.06 1,058 51.94 2,037 81 3.82 2,118 7.46
7 Calliope 725 39.86 1,094 60.14 1,819 53 2.83 1,872 6.59
8 Chanel 513 51.61 481 48.39 994 16 1.58 1,010 3.56
9 Clinton 1,420 50.35 1,400 49.65 2,820 87 2.99 2,907 10.24
10 Gladstone Central 493 53.12 435 46.88 928 22 2.32 950 3.35
11 Gladstone South 914 55.90 721 44.10 1,635 51 3.02 1,686 5.94
12 Gladstone Valley 384 53.71 331 46.29 715 21 2.85 736 2.59
13 Gladstone West 754 58.59 533 41.41 1,287 37 2.79 1,324 4.66
14 Kin Kora 1,093 53.63 945 46.37 2,038 61 2.91 2,099 7.39
15 Lowmead 35 36.84 60 63.16 95 0 0.00 95 0.33
16 Miriam Vale 183 50.69 178 49.31 361 11 2.96 372 1.31
17 Mount Larcom 151 39.63 230 60.37 381 3 0.78 384 1.35
18 Rosedale 141 46.69 161 53.31 302 19 5.92 321 1.13
19 Seaview 606 55.90 478 44.10 1,084 26 2.34 1,110 3.91
20 Tannum Sands 483 47.96 524 52.04 1,007 35 3.36 1,042 3.67
21 Ubobo 75 44.91 92 55.09 167 2 1.18 169 0.60
22 Yarroon Street 372 57.41 276 42.59 648 10 1.52 658 2.32
23 Yarwun 80 34.93 149 65.07 229 7 2.97 236 0.83
Polling Booth Totals 10,312 50.24 10,214 49.76 20,526 613 2.90 21,139 74.43
 
Declaration & Pre-Poll Votes
Votes
%
Votes
%
Votes
Votes
%
Votes
%
Postal, Special Postal, Unenrolled Votes 781 54.05 664 45.95 1,445 25 1.70 1,470 5.18
Pre-Poll (In Person) Votes 2,796 50.40 2,752 49.60 5,548 99 1.75 5,647 19.88
Electoral Visit Votes 0 0.00 4 100.00 4 0 0.00 4 0.01
Declared Institution Votes 92 66.19 47 33.81 139 1 0.71 140 0.49
Declaration & Pre-Poll Votes Totals 3,669 51.42 3,467 48.58 7,136 125 1.72 7,261 25.57
 
 indicates member(s) elected at last election
 indicates elected candidate(s) for this election

Total First Preference Votes 13,981 50.54 13,681 49.46 27,662 738 2.60 28,400 100.00