2012 Ipswich City - Mayoral Election - Division 1 - Booth Details

Election Results Index
2012 Ipswich City - Mayoral Election - Election Summary
2012 Ipswich City - Mayoral Election - Division 1 Division Summary
2012 Ipswich City - Mayoral Election - Division 1 Booth Details
- Primary Results by Booth Details

Division Profile

Declared




Booth Details
No.
Polling
Booth
PISASALE,
Paul  
LUXTON,
Peter  
Total Formal
Informal
Total
%
of
Total
Division
Votes
%
Votes
%
Votes
Votes
%
Votes
Votes

1 Augustine Heights 477 90.86 48 9.14 525 6 1.13 531 7.33
2 Camira 2,445 87.38 353 12.62 2,798 124 4.24 2,922 40.31
3 Springfield 1,819 86.99 272 13.01 2,091 62 2.88 2,153 29.70
Polling Booth Totals 4,741 87.57 673 12.43 5,414 192 3.42 5,606 77.33
 
Declaration & Pre-Poll Votes
Votes
%
Votes
%
Votes
Votes
%
Votes
%
Postal, Special Postal, Unenrolled Votes 306 87.18 45 12.82 351 6 1.68 357 4.92
Pre-Poll (In Person) Votes 120 93.75 8 6.25 128 0 0.00 128 1.77
Polling Day Absent Votes 1,024 90.38 109 9.62 1,133 20 1.73 1,153 15.91
Electoral Visit Votes 0 0.00 0 0.00 0 0 0.00 0 0.00
Declared Institution Votes 4 80.00 1 20.00 5 0 0.00 5 0.07
Declaration & Pre-Poll Votes Totals 1,454 89.92 163 10.08 1,617 26 1.58 1,643 22.67
 
 indicates member(s) elected at last election
 indicates elected candidate(s) for this election

Total First Preference Votes 6,195 88.11 836 11.89 7,031 218 3.01 7,249 100.00