2012 Ipswich City - Mayoral Election - Division 10 - Booth Details

Election Results Index
2012 Ipswich City - Mayoral Election - Election Summary
2012 Ipswich City - Mayoral Election - Division 10 Division Summary
2012 Ipswich City - Mayoral Election - Division 10 Booth Details
- Primary Results by Booth Details

Division Profile

Declared




Booth Details
No.
Polling
Booth
PISASALE,
Paul  
LUXTON,
Peter  
Total Formal
Informal
Total
%
of
Total
Division
Votes
%
Votes
%
Votes
Votes
%
Votes
Votes

1 Churchill 609 85.65 102 14.35 711 7 0.97 718 8.82
2 Grandchester 230 88.80 29 11.20 259 6 2.26 265 3.26
3 Haigslea 277 84.19 52 15.81 329 7 2.08 336 4.13
4 Marburg 333 82.63 70 17.37 403 3 0.74 406 4.99
5 Pine Mountain Hall 497 87.50 71 12.50 568 10 1.73 578 7.10
6 Rosewood 1,641 83.72 319 16.28 1,960 35 1.75 1,995 24.51
7 Walloon 1,340 85.51 227 14.49 1,567 30 1.88 1,597 19.62
Polling Booth Totals 4,927 84.99 870 15.01 5,797 98 1.66 5,895 72.43
 
Declaration & Pre-Poll Votes
Votes
%
Votes
%
Votes
Votes
%
Votes
%
Postal, Special Postal, Unenrolled Votes 444 84.25 83 15.75 527 4 0.75 531 6.52
Pre-Poll (In Person) Votes 389 84.57 71 15.43 460 6 1.29 466 5.73
Polling Day Absent Votes 1,001 86.82 152 13.18 1,153 26 2.21 1,179 14.49
Electoral Visit Votes 7 87.50 1 12.50 8 0 0.00 8 0.10
Declared Institution Votes 60 100.00 0 0.00 60 0 0.00 60 0.74
Declaration & Pre-Poll Votes Totals 1,901 86.10 307 13.90 2,208 36 1.60 2,244 27.57
 
 indicates member(s) elected at last election
 indicates elected candidate(s) for this election

Total First Preference Votes 6,828 85.30 1,177 14.70 8,005 134 1.65 8,139 100.00