2012 Ipswich City - Mayoral Election - Division 3 - Booth Details

Election Results Index
2012 Ipswich City - Mayoral Election - Election Summary
2012 Ipswich City - Mayoral Election - Division 3 Division Summary
2012 Ipswich City - Mayoral Election - Division 3 Booth Details
- Primary Results by Booth Details

Division Profile

Declared




Booth Details
No.
Polling
Booth
PISASALE,
Paul  
LUXTON,
Peter  
Total Formal
Informal
Total
%
of
Total
Division
Votes
%
Votes
%
Votes
Votes
%
Votes
Votes

1 Collingwood Park 1,916 86.85 290 13.15 2,206 78 3.42 2,284 31.10
2 Kruger 1,702 86.79 259 13.21 1,961 70 3.45 2,031 27.66
3 Redbank Plains 508 88.35 67 11.65 575 36 5.89 611 8.32
4 Redbank Plains High 269 82.01 59 17.99 328 14 4.09 342 4.66
5 Riverview 741 87.38 107 12.62 848 22 2.53 870 11.85
Polling Booth Totals 5,136 86.79 782 13.21 5,918 220 3.58 6,138 83.58
 
Declaration & Pre-Poll Votes
Votes
%
Votes
%
Votes
Votes
%
Votes
%
Postal, Special Postal, Unenrolled Votes 375 80.30 92 19.70 467 3 0.64 470 6.40
Pre-Poll (In Person) Votes 163 86.70 25 13.30 188 1 0.53 189 2.57
Polling Day Absent Votes 441 86.98 66 13.02 507 20 3.80 527 7.18
Electoral Visit Votes 5 100.00 0 0.00 5 0 0.00 5 0.07
Declared Institution Votes 12 85.71 2 14.29 14 1 6.67 15 0.20
Declaration & Pre-Poll Votes Totals 996 84.34 185 15.66 1,181 25 2.07 1,206 16.42
 
 indicates member(s) elected at last election
 indicates elected candidate(s) for this election

Total First Preference Votes 6,132 86.38 967 13.62 7,099 245 3.34 7,344 100.00