2012 Ipswich City - Mayoral Election - Division 6 - Booth Details

Election Results Index
2012 Ipswich City - Mayoral Election - Election Summary
2012 Ipswich City - Mayoral Election - Division 6 Division Summary
2012 Ipswich City - Mayoral Election - Division 6 Booth Details
- Primary Results by Booth Details

Division Profile

Declared




Booth Details
No.
Polling
Booth
PISASALE,
Paul  
LUXTON,
Peter  
Total Formal
Informal
Total
%
of
Total
Division
Votes
%
Votes
%
Votes
Votes
%
Votes
Votes

1 Brassall 1,662 89.26 200 10.74 1,862 31 1.64 1,893 22.59
2 Brassall West 1,751 90.63 181 9.37 1,932 26 1.33 1,958 23.37
3 Leichhardt School 579 88.67 74 11.33 653 13 1.95 666 7.95
4 North Ipswich 396 86.84 60 13.16 456 8 1.72 464 5.54
5 Pine Mountain Road 1,008 88.03 137 11.97 1,145 29 2.47 1,174 14.01
Polling Booth Totals 5,396 89.22 652 10.78 6,048 107 1.74 6,155 73.46
 
Declaration & Pre-Poll Votes
Votes
%
Votes
%
Votes
Votes
%
Votes
%
Postal, Special Postal, Unenrolled Votes 476 91.01 47 8.99 523 2 0.38 525 6.27
Pre-Poll (In Person) Votes 636 90.99 63 9.01 699 8 1.13 707 8.44
Polling Day Absent Votes 805 92.85 62 7.15 867 15 1.70 882 10.53
Electoral Visit Votes 18 90.00 2 10.00 20 2 9.09 22 0.26
Declared Institution Votes 70 79.55 18 20.45 88 0 0.00 88 1.05
Declaration & Pre-Poll Votes Totals 2,005 91.26 192 8.74 2,197 27 1.21 2,224 26.54
 
 indicates member(s) elected at last election
 indicates elected candidate(s) for this election

Total First Preference Votes 7,401 89.76 844 10.24 8,245 134 1.60 8,379 100.00