2012 Ipswich City - Mayoral Election - Division 8 - Booth Details

Election Results Index
2012 Ipswich City - Mayoral Election - Election Summary
2012 Ipswich City - Mayoral Election - Division 8 Division Summary
2012 Ipswich City - Mayoral Election - Division 8 Booth Details
- Primary Results by Booth Details

Division Profile

Declared




Booth Details
No.
Polling
Booth
PISASALE,
Paul  
LUXTON,
Peter  
Total Formal
Informal
Total
%
of
Total
Division
Votes
%
Votes
%
Votes
Votes
%
Votes
Votes

1 Churchill 1,049 88.15 141 11.85 1,190 19 1.57 1,209 13.54
2 Eastern Heights 434 88.39 57 11.61 491 15 2.96 506 5.67
3 Flinders View 193 91.90 17 8.10 210 2 0.94 212 2.37
4 Griffith Road 243 88.04 33 11.96 276 1 0.36 277 3.10
5 Leichhardt 710 85.34 122 14.66 832 22 2.58 854 9.56
6 Leichhardt School 427 86.09 69 13.91 496 8 1.59 504 5.64
7 Raceview West 746 89.45 88 10.55 834 14 1.65 848 9.50
8 Yamanto 1,771 88.42 232 11.58 2,003 35 1.72 2,038 22.82
Polling Booth Totals 5,573 88.01 759 11.99 6,332 116 1.80 6,448 72.21
 
Declaration & Pre-Poll Votes
Votes
%
Votes
%
Votes
Votes
%
Votes
%
Postal, Special Postal, Unenrolled Votes 441 89.63 51 10.37 492 0 0.00 492 5.51
Pre-Poll (In Person) Votes 687 91.36 65 8.64 752 8 1.05 760 8.51
Polling Day Absent Votes 1,018 87.53 145 12.47 1,163 15 1.27 1,178 13.19
Electoral Visit Votes 6 85.71 1 14.29 7 0 0.00 7 0.08
Declared Institution Votes 41 91.11 4 8.89 45 0 0.00 45 0.50
Declaration & Pre-Poll Votes Totals 2,193 89.18 266 10.82 2,459 23 0.93 2,482 27.79
 
 indicates member(s) elected at last election
 indicates elected candidate(s) for this election

Total First Preference Votes 7,766 88.34 1,025 11.66 8,791 139 1.56 8,930 100.00