2012 Ipswich City - Mayoral Election - Party Summary

Election Results Index
2012 Ipswich City - Mayoral Election - Election Summary
2012 Ipswich City - Mayoral Election - Party Summary
- Ahead on Primary Vote - Division Details
-   Other Candidates




Ahead on Primary Vote - Division Details
Other Candidates
Division
Candidate
Ahead By
% Counted

Division 1 PISASALE, Paul 5,359 77.31
Division 10 PISASALE, Paul 5,651 84.08
Division 2 PISASALE, Paul 5,652 72.77
Division 3 PISASALE, Paul 5,165 79.44
Division 4 PISASALE, Paul 5,542 81.75
Division 5 PISASALE, Paul 6,059 83.56
Division 6 PISASALE, Paul 6,557 81.75
Division 7 PISASALE, Paul 5,435 82.08
Division 8 PISASALE, Paul 6,741 83.21
Division 9 PISASALE, Paul 6,567 78.71

No. Seats
10