2012 Logan City - Mayoral Election - Division 6 - Booth Details

Election Results Index
2012 Logan City - Mayoral Election - Election Summary
2012 Logan City - Mayoral Election - Division 6 Division Summary
2012 Logan City - Mayoral Election - Division 6 Booth Details
- Primary Results by Booth Details

Division Profile

Elected Unopposed




Booth Details
No.
Polling
Booth
PARKER,
Pam  
Total Formal
Informal
Total
%
of
Total
Division
Votes
%
Votes
Votes
%
Votes
Votes

1 Bethania 0 0.00 0 0 0.00 0 0.00
2 Loganholme 0 0.00 0 0 0.00 0 0.00
3 Loganlea 0 0.00 0 0 0.00 0 0.00
4 Meadowbrook 0 0.00 0 0 0.00 0 0.00
5 Shailer Park 0 0.00 0 0 0.00 0 0.00
Polling Booth Totals 0 0.00 0 0 0.00 0 0.00
 
Declaration & Pre-Poll Votes
Votes
%
Votes
Votes
%
Votes
%
Postal, Special Postal, Unenrolled Votes 0 0.00 0 0 0.00 0 0.00
Pre-Poll (In Person) Votes 0 0.00 0 0 0.00 0 0.00
Polling Day Absent Votes 0 0.00 0 0 0.00 0 0.00
Electoral Visit Votes 0 0.00 0 0 0.00 0 0.00
Declared Institution Votes 0 0.00 0 0 0.00 0 0.00
Declaration & Pre-Poll Votes Totals 0 0.00 0 0 0.00 0 0.00
 
 indicates member(s) elected at last election
 indicates elected candidate(s) for this election

Total First Preference Votes 0 0.00 0 0 0.00 0 0.00