2012 Moreton Bay Regional Council - Mayoral Election - Party Summary

Election Results Index
2012 Moreton Bay Regional Council - Mayoral Election - Election Summary
2012 Moreton Bay Regional Council - Mayoral Election - Party Summary
- Ahead on Primary Vote - Division Details
-   Other Candidates




Ahead on Primary Vote - Division Details
Other Candidates
Division
Candidate
Ahead By
% Counted

Division 1 SUTHERLAND, Allan 1,985 83.56
Division 10 SUTHERLAND, Allan 4,636 83.37
Division 11 SUTHERLAND, Allan 2,968 82.73
Division 12 WHITING, Chris 1,046 84.35
Division 2 WHITING, Chris 3,420 82.62
Division 3 WHITING, Chris 638 78.00
Division 4 SUTHERLAND, Allan 3,039 79.62
Division 5 SUTHERLAND, Allan 5,823 81.36
Division 6 SUTHERLAND, Allan 5,111 79.85
Division 7 SUTHERLAND, Allan 1,715 81.91
Division 8 SUTHERLAND, Allan 3,682 82.56
Division 9 SUTHERLAND, Allan 4,314 83.57

No. Seats
12