2012 Redland City Council - Mayoral Election - Division 1 - Booth Details

Election Results Index
2012 Redland City Council - Mayoral Election - Election Summary
2012 Redland City Council - Mayoral Election - Division 1 Division Summary
2012 Redland City Council - Mayoral Election - Division 1 Booth Details
- Primary Results by Booth Details

Division Profile

Declared




Booth Details
No.
Polling
Booth
HOBSON,
Melva  
WILLIAMS,
Karen  
Total Formal
Informal
Total
%
of
Total
Division
Votes
%
Votes
%
Votes
Votes
%
Votes
Votes

1 Ormiston 1,075 41.17 1,536 58.83 2,611 103 3.80 2,714 33.31
2 Wellington Point 596 37.20 1,006 62.80 1,602 52 3.14 1,654 20.30
3 Wellington Point High 545 39.29 842 60.71 1,387 54 3.75 1,441 17.69
Polling Booth Totals 2,216 39.57 3,384 60.43 5,600 209 3.60 5,809 71.30
 
Declaration & Pre-Poll Votes
Votes
%
Votes
%
Votes
Votes
%
Votes
%
Postal, Special Postal, Unenrolled Votes 175 35.57 317 64.43 492 8 1.60 500 6.14
Pre-Poll (In Person) Votes 388 37.09 658 62.91 1,046 12 1.13 1,058 12.99
Polling Day Absent Votes 203 33.06 411 66.94 614 23 3.61 637 7.82
Electoral Visit Votes 0 0.00 3 100.00 3 0 0.00 3 0.04
Declared Institution Votes 81 58.70 57 41.30 138 2 1.43 140 1.72
Declaration & Pre-Poll Votes Totals 847 36.94 1,446 63.06 2,293 45 1.92 2,338 28.70
 
 indicates member(s) elected at last election
 indicates elected candidate(s) for this election

Total First Preference Votes 3,063 38.81 4,830 61.19 7,893 254 3.12 8,147 100.00