2012 Redland City Council - Mayoral Election - Division 10 - Booth Details

Election Results Index
2012 Redland City Council - Mayoral Election - Election Summary
2012 Redland City Council - Mayoral Election - Division 10 Division Summary
2012 Redland City Council - Mayoral Election - Division 10 Booth Details
- Primary Results by Booth Details

Division Profile

Declared




Booth Details
No.
Polling
Booth
HOBSON,
Melva  
WILLIAMS,
Karen  
Total Formal
Informal
Total
%
of
Total
Division
Votes
%
Votes
%
Votes
Votes
%
Votes
Votes

1 Birkdale 989 32.07 2,095 67.93 3,084 158 4.87 3,242 41.78
2 Birkdale South 166 28.42 418 71.58 584 34 5.50 618 7.96
3 Thorneside 576 37.14 975 62.86 1,551 54 3.36 1,605 20.69
4 Wellington Point High 165 37.16 279 62.84 444 21 4.52 465 5.99
Polling Booth Totals 1,896 33.48 3,767 66.52 5,663 267 4.50 5,930 76.43
 
Declaration & Pre-Poll Votes
Votes
%
Votes
%
Votes
Votes
%
Votes
%
Postal, Special Postal, Unenrolled Votes 162 33.75 318 66.25 480 10 2.04 490 6.32
Pre-Poll (In Person) Votes 268 30.45 612 69.55 880 17 1.90 897 11.56
Polling Day Absent Votes 107 28.08 274 71.92 381 20 4.99 401 5.17
Electoral Visit Votes 4 80.00 1 20.00 5 0 0.00 5 0.06
Declared Institution Votes 24 70.59 10 29.41 34 2 5.56 36 0.46
Declaration & Pre-Poll Votes Totals 565 31.74 1,215 68.26 1,780 49 2.68 1,829 23.57
 
 indicates member(s) elected at last election
 indicates elected candidate(s) for this election

Total First Preference Votes 2,461 33.06 4,982 66.94 7,443 316 4.07 7,759 100.00