2012 Redland City Council - Mayoral Election - Division 2 - Booth Details

Election Results Index
2012 Redland City Council - Mayoral Election - Election Summary
2012 Redland City Council - Mayoral Election - Division 2 Division Summary
2012 Redland City Council - Mayoral Election - Division 2 Booth Details
- Primary Results by Booth Details

Division Profile

Declared




Booth Details
No.
Polling
Booth
HOBSON,
Melva  
WILLIAMS,
Karen  
Total Formal
Informal
Total
%
of
Total
Division
Votes
%
Votes
%
Votes
Votes
%
Votes
Votes

1 Amity Point 77 36.15 136 63.85 213 10 4.48 223 2.82
2 Cleveland 1,009 33.34 2,017 66.66 3,026 128 4.06 3,154 39.88
3 Cleveland High LG 481 35.34 880 64.66 1,361 65 4.56 1,426 18.03
4 Dunwich 144 34.70 271 65.30 415 12 2.81 427 5.40
5 Point Lookout 169 54.34 142 45.66 311 6 1.89 317 4.01
Polling Booth Totals 1,880 35.30 3,446 64.70 5,326 221 3.98 5,547 70.14
 
Declaration & Pre-Poll Votes
Votes
%
Votes
%
Votes
Votes
%
Votes
%
Postal, Special Postal, Unenrolled Votes 213 36.29 374 63.71 587 9 1.51 596 7.54
Pre-Poll (In Person) Votes 314 26.14 887 73.86 1,201 21 1.72 1,222 15.45
Polling Day Absent Votes 126 28.77 312 71.23 438 21 4.58 459 5.80
Electoral Visit Votes 0 0.00 7 100.00 7 0 0.00 7 0.09
Declared Institution Votes 36 48.00 39 52.00 75 2 2.60 77 0.97
Declaration & Pre-Poll Votes Totals 689 29.85 1,619 70.15 2,308 53 2.24 2,361 29.86
 
 indicates member(s) elected at last election
 indicates elected candidate(s) for this election

Total First Preference Votes 2,569 33.65 5,065 66.35 7,634 274 3.46 7,908 100.00