2012 Redland City Council - Mayoral Election - Division 6 - Booth Details

Election Results Index
2012 Redland City Council - Mayoral Election - Election Summary
2012 Redland City Council - Mayoral Election - Division 6 Division Summary
2012 Redland City Council - Mayoral Election - Division 6 Booth Details
- Primary Results by Booth Details

Division Profile

Declared




Booth Details
No.
Polling
Booth
HOBSON,
Melva  
WILLIAMS,
Karen  
Total Formal
Informal
Total
%
of
Total
Division
Votes
%
Votes
%
Votes
Votes
%
Votes
Votes

1 Mount Cotton 630 33.46 1,253 66.54 1,883 87 4.42 1,970 25.86
2 Redland Bay 245 25.55 714 74.45 959 46 4.58 1,005 13.19
3 Thornlands West 203 33.72 399 66.28 602 30 4.75 632 8.30
4 Victoria Point South 209 30.33 480 69.67 689 41 5.62 730 9.58
Polling Booth Totals 1,287 31.14 2,846 68.86 4,133 204 4.70 4,337 56.93
 
Declaration & Pre-Poll Votes
Votes
%
Votes
%
Votes
Votes
%
Votes
%
Postal, Special Postal, Unenrolled Votes 160 29.63 380 70.37 540 10 1.82 550 7.22
Pre-Poll (In Person) Votes 308 25.69 891 74.31 1,199 21 1.72 1,220 16.01
Polling Day Absent Votes 389 30.92 869 69.08 1,258 46 3.53 1,304 17.12
Electoral Visit Votes 0 0.00 0 0.00 0 0 0.00 0 0.00
Declared Institution Votes 98 48.28 105 51.72 203 4 1.93 207 2.72
Declaration & Pre-Poll Votes Totals 955 29.84 2,245 70.16 3,200 81 2.47 3,281 43.07
 
 indicates member(s) elected at last election
 indicates elected candidate(s) for this election

Total First Preference Votes 2,242 30.57 5,091 69.43 7,333 285 3.74 7,618 100.00