2013 Douglas Shire Council - Councillor Election - Douglas Shire - Booth Details

Election Results Index
2013 Douglas Shire Council - Councillor Election - Election Summary
2013 Douglas Shire Council - Councillor Election - Douglas Shire Undivided Council Summary
2013 Douglas Shire Council - Councillor Election - Douglas Shire Booth Details
- Primary Results by Booth Details

Undivided Council Profile

Declared




Booth Details
No.
Polling
Booth
MELCHERT,
Terry  
PHILLIPS,
Malcolm  
WEAVERS,
Roy  
KERR,
Michael  
CLARKE,
Bruce  
CAREY,
David  
LAVENDER,
Richard  
GOODALL,
Janet  
PRICE,
Christine  
DOBBS,
Ken  
NOLI,
Abigail  
MURRAY,
William  
HEALY,
Sylvia  
HANAN,
Robert  
HILLS,
Augustine  
Total Formal
Informal
Total
%
of
Total
Undivided Council
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
Votes
%
Votes
Votes

1 Alexandra Bay 54 7.38 18 2.46 57 7.79 41 5.60 95 12.98 53 7.24 82 11.20 35 4.78 60 8.20 22 3.01 67 9.15 17 2.32 47 6.42 31 4.23 53 7.24 732 21 2.79 753 3.43
2 Daintree 43 11.68 8 2.17 19 5.16 7 1.90 45 12.23 24 6.52 20 5.43 38 10.33 28 7.61 12 3.26 46 12.50 4 1.09 24 6.52 16 4.35 34 9.24 368 10 2.65 378 1.72
3 Miallo 83 12.28 17 2.51 25 3.70 23 3.40 86 12.72 53 7.84 22 3.25 36 5.33 36 5.33 23 3.40 103 15.24 21 3.11 33 4.88 51 7.54 64 9.47 676 10 1.46 686 3.12
4 Mossman 300 8.71 204 5.92 169 4.91 172 4.99 321 9.32 299 8.68 179 5.20 324 9.41 228 6.62 166 4.82 392 11.38 98 2.85 243 7.06 186 5.40 163 4.73 3,444 72 2.05 3,516 16.01
5 Port Douglas 232 5.74 292 7.22 402 9.94 304 7.52 226 5.59 420 10.39 266 6.58 208 5.14 215 5.32 294 7.27 280 6.92 97 2.40 493 12.19 263 6.50 52 1.29 4,044 52 1.27 4,096 18.65
6 Wonga 93 7.31 49 3.85 59 4.64 52 4.09 139 10.93 115 9.04 56 4.40 86 6.76 106 8.33 38 2.99 163 12.81 22 1.73 91 7.15 86 6.76 117 9.20 1,272 18 1.40 1,290 5.87
Polling Booth Totals 805 7.64 588 5.58 731 6.94 599 5.69 912 8.66 964 9.15 625 5.93 727 6.90 673 6.39 555 5.27 1,051 9.98 259 2.46 931 8.84 633 6.01 483 4.58 10,536 183 1.71 10,719 48.81
 
Declaration & Pre-Poll Votes
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
Votes
%
Votes
%
Postal, Special Postal, Unenrolled Votes 70 9.02 61 7.86 63 8.12 30 3.87 80 10.31 96 12.37 39 5.03 34 4.38 40 5.15 45 5.80 78 10.05 6 0.77 54 6.96 60 7.73 20 2.58 776 7 0.89 783 3.57
Pre-Poll (In Person) Votes 811 7.86 593 5.75 745 7.22 513 4.97 1,008 9.77 1,046 10.14 531 5.15 715 6.93 544 5.27 527 5.11 1,215 11.78 186 1.80 658 6.38 669 6.49 555 5.38 10,316 79 0.76 10,395 47.33
Electoral Visit Votes 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
Declared Institution Votes 6 9.38 7 10.94 3 4.69 7 10.94 6 9.38 7 10.94 1 1.56 10 15.62 5 7.81 0 0.00 6 9.38 1 1.56 1 1.56 4 6.25 0 0.00 64 1 1.54 65 0.30
Declaration & Pre-Poll Votes Totals 887 7.95 661 5.93 811 7.27 550 4.93 1,094 9.81 1,149 10.30 571 5.12 759 6.80 589 5.28 572 5.13 1,299 11.64 193 1.73 713 6.39 733 6.57 575 5.15 11,156 87 0.77 11,243 51.19
 
 indicates member(s) elected at last election
 indicates elected candidate(s) for this election

Total First Preference Votes 1,692 7.80 1,249 5.76 1,542 7.11 1,149 5.30 2,006 9.25 2,113 9.74 1,196 5.51 1,486 6.85 1,262 5.82 1,127 5.20 2,350 10.83 452 2.08 1,644 7.58 1,366 6.30 1,058 4.88 21,692 270 1.23 21,962 100.00