2013 Livingstone Shire Council - Councillor Election - Livingstone Shire - Booth Details

Election Results Index
2013 Livingstone Shire Council - Councillor Election - Election Summary
2013 Livingstone Shire Council - Councillor Election - Livingstone Shire Undivided Council Summary
2013 Livingstone Shire Council - Councillor Election - Livingstone Shire Booth Details
- Primary Results by Booth Details

Undivided Council Profile

Declared




Booth Details
No.
Polling
Booth
SCOTT,
Graham  
WYATT,
Tom  
WHITE,
Mark  
CECH,
Dusan  
MATHER,
Glenda  
MCCASKER,
Amanda  
BLYDE,
Robert  
MITCHELL,
Paul  
MCKENNA,
Steve  
GEISSMANN,
Brett  
BAMBRICK,
Paul  
HUTTON,
Nigel  
KERR,
Gary  
RACKEMANN,
Paul  
ROBERTS,
Raymond  
SHEPHERD,
Tim  
KELLY,
Jan  
KING,
Clive  
STOWER,
Dermid  
MILLS,
Paul  
COLLEY,
Hannah  
BELOT,
Adam  
LANCASTER,
Paul  
SVENDSEN,
Brett  
ANDERSON,
Dean  
JOHNS,
Mick  
SMITH,
Leigh  
Total Formal
Informal
Total
%
of
Total
Undivided Council
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
Votes
%
Votes
Votes

1 Byfield 40 6.12 52 7.95 8 1.22 16 2.45 62 9.48 29 4.43 8 1.22 9 1.38 3 0.46 37 5.66 61 9.33 31 4.74 5 0.76 9 1.38 11 1.68 24 3.67 32 4.89 14 2.14 14 2.14 19 2.91 38 5.81 47 7.19 18 2.75 33 5.05 7 1.07 11 1.68 16 2.45 654 3 0.46 657 0.57
2 Cawarral 270 6.76 368 9.21 79 1.98 91 2.28 353 8.83 272 6.81 47 1.18 89 2.23 92 2.30 72 1.80 149 3.73 175 4.38 111 2.78 57 1.43 82 2.05 120 3.00 277 6.93 154 3.85 83 2.08 129 3.23 202 5.06 164 4.10 134 3.35 214 5.36 39 0.98 79 1.98 94 2.35 3,996 33 0.82 4,029 3.49
3 Emu Park 867 7.78 950 8.52 144 1.29 203 1.82 946 8.49 457 4.10 132 1.18 200 1.79 153 1.37 125 1.12 344 3.09 570 5.11 298 2.67 114 1.02 475 4.26 459 4.12 683 6.13 675 6.05 275 2.47 353 3.17 579 5.19 491 4.40 450 4.04 657 5.89 85 0.76 214 1.92 249 2.23 11,148 91 0.81 11,239 9.72
4 Farnborough 335 7.63 380 8.65 59 1.34 98 2.23 307 6.99 172 3.92 58 1.32 63 1.43 72 1.64 86 1.96 178 4.05 310 7.06 158 3.60 27 0.61 43 0.98 216 4.92 216 4.92 97 2.21 127 2.89 213 4.85 210 4.78 338 7.70 230 5.24 162 3.69 47 1.07 83 1.89 107 2.44 4,392 41 0.92 4,433 3.84
5 Keppel Sands 97 6.74 125 8.68 26 1.81 25 1.74 153 10.62 72 5.00 22 1.53 17 1.18 32 2.22 32 2.22 48 3.33 61 4.24 24 1.67 18 1.25 66 4.58 41 2.85 99 6.88 84 5.83 42 2.92 38 2.64 92 6.39 42 2.92 40 2.78 82 5.69 12 0.83 22 1.53 28 1.94 1,440 11 0.76 1,451 1.26
6 Lakes Creek 79 4.70 130 7.74 30 1.79 33 1.96 192 11.43 132 7.86 29 1.73 37 2.20 58 3.45 20 1.19 65 3.87 52 3.10 55 3.27 38 2.26 31 1.85 64 3.81 113 6.73 80 4.76 54 3.21 49 2.92 72 4.29 36 2.14 62 3.69 87 5.18 19 1.13 25 1.49 38 2.26 1,680 15 0.88 1,695 1.47
7 Marlborough 28 5.24 32 5.99 36 6.74 35 6.55 71 13.30 20 3.75 21 3.93 8 1.50 39 7.30 5 0.94 9 1.69 7 1.31 15 2.81 13 2.43 3 0.56 33 6.18 44 8.24 30 5.62 23 4.31 4 0.75 19 3.56 8 1.50 6 1.12 11 2.06 1 0.19 9 1.69 4 0.75 534 9 1.66 543 0.47
8 Milman 25 4.21 47 7.91 13 2.19 19 3.20 94 15.82 24 4.04 21 3.54 9 1.52 32 5.39 13 2.19 17 2.86 19 3.20 20 3.37 10 1.68 6 1.01 14 2.36 45 7.58 19 3.20 25 4.21 19 3.20 14 2.36 11 1.85 15 2.53 34 5.72 8 1.35 3 0.51 18 3.03 594 7 1.16 601 0.52
9 Parkhurst 547 7.21 597 7.87 133 1.75 190 2.51 1,001 13.20 442 5.83 127 1.67 170 2.24 191 2.52 97 1.28 281 3.71 215 2.83 204 2.69 118 1.56 105 1.38 204 2.69 537 7.08 200 2.64 172 2.27 276 3.64 449 5.92 289 3.81 263 3.47 308 4.06 96 1.27 159 2.10 213 2.81 7,584 94 1.22 7,678 6.64
10 Taranganba 868 7.37 996 8.45 176 1.49 190 1.61 759 6.44 447 3.79 176 1.49 227 1.93 226 1.92 202 1.71 373 3.17 852 7.23 376 3.19 97 0.82 124 1.05 589 5.00 683 5.80 220 1.87 245 2.08 603 5.12 682 5.79 859 7.29 492 4.18 403 3.42 216 1.83 392 3.33 311 2.64 11,784 125 1.05 11,909 10.30
11 The Caves 249 5.75 355 8.19 90 2.08 114 2.63 584 13.48 245 5.66 85 1.96 81 1.87 146 3.37 53 1.22 128 2.95 188 4.34 129 2.98 76 1.75 62 1.43 128 2.95 300 6.93 163 3.76 141 3.25 163 3.76 237 5.47 135 3.12 103 2.38 184 4.25 36 0.83 60 1.39 97 2.24 4,332 53 1.21 4,385 3.79
12 Yeppoon 568 7.20 577 7.31 123 1.56 161 2.04 536 6.79 362 4.59 128 1.62 147 1.86 137 1.74 164 2.08 346 4.39 612 7.76 238 3.02 83 1.05 111 1.41 385 4.88 455 5.77 168 2.13 178 2.26 326 4.13 466 5.91 467 5.92 351 4.45 285 3.61 98 1.24 211 2.67 207 2.62 7,890 83 1.04 7,973 6.90
13 Yeppoon North 367 7.01 420 8.02 87 1.66 116 2.21 344 6.57 238 4.54 58 1.11 93 1.78 109 2.08 114 2.18 221 4.22 362 6.91 209 3.99 51 0.97 47 0.90 257 4.91 266 5.08 93 1.78 142 2.71 233 4.45 312 5.96 342 6.53 280 5.35 179 3.42 60 1.15 111 2.12 127 2.42 5,238 65 1.23 5,303 4.59
Polling Booth Totals 4,340 7.08 5,029 8.21 1,004 1.64 1,291 2.11 5,402 8.82 2,912 4.75 912 1.49 1,150 1.88 1,290 2.11 1,020 1.66 2,220 3.62 3,454 5.64 1,842 3.01 711 1.16 1,166 1.90 2,534 4.14 3,750 6.12 1,997 3.26 1,521 2.48 2,425 3.96 3,372 5.50 3,229 5.27 2,444 3.99 2,639 4.31 724 1.18 1,379 2.25 1,509 2.46 61,266 630 1.02 61,896 53.55
 
Declaration & Pre-Poll Votes
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
Votes
%
Votes
%
Postal, Special Postal, Unenrolled Votes 390 5.90 556 8.42 130 1.97 184 2.79 732 11.08 271 4.10 112 1.70 119 1.80 155 2.35 112 1.70 216 3.27 271 4.10 190 2.88 121 1.83 83 1.26 293 4.44 473 7.16 189 2.86 238 3.60 241 3.65 336 5.09 242 3.66 283 4.28 323 4.89 68 1.03 99 1.50 179 2.71 6,606 34 0.51 6,640 5.74
Pre-Poll (In Person) Votes 3,427 7.47 3,906 8.51 669 1.46 843 1.84 3,550 7.74 1,832 3.99 609 1.33 1,131 2.46 760 1.66 839 1.83 1,480 3.23 2,847 6.20 1,728 3.77 456 0.99 554 1.21 2,190 4.77 2,526 5.50 1,182 2.58 1,190 2.59 1,943 4.23 2,391 5.21 2,796 6.09 2,338 5.10 1,788 3.90 650 1.42 1,214 2.65 1,049 2.29 45,888 334 0.72 46,222 39.99
Electoral Visit Votes 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
Declared Institution Votes 50 6.13 81 9.93 26 3.19 23 2.82 65 7.97 21 2.57 21 2.57 18 2.21 26 3.19 18 2.21 37 4.53 35 4.29 25 3.06 14 1.72 29 3.55 36 4.41 41 5.02 22 2.70 27 3.31 26 3.19 24 2.94 33 4.04 43 5.27 41 5.02 5 0.61 13 1.59 16 1.96 816 11 1.33 827 0.72
Declaration & Pre-Poll Votes Totals 3,867 7.25 4,543 8.52 825 1.55 1,050 1.97 4,347 8.15 2,124 3.98 742 1.39 1,268 2.38 941 1.77 969 1.82 1,733 3.25 3,153 5.91 1,943 3.64 591 1.11 666 1.25 2,519 4.73 3,040 5.70 1,393 2.61 1,455 2.73 2,210 4.15 2,751 5.16 3,071 5.76 2,664 5.00 2,152 4.04 723 1.36 1,326 2.49 1,244 2.33 53,310 379 0.71 53,689 46.45
 
 indicates member(s) elected at last election
 indicates elected candidate(s) for this election

Total First Preference Votes 8,207 7.16 9,572 8.35 1,829 1.60 2,341 2.04 9,749 8.51 5,036 4.40 1,654 1.44 2,418 2.11 2,231 1.95 1,989 1.74 3,953 3.45 6,607 5.77 3,785 3.30 1,302 1.14 1,832 1.60 5,053 4.41 6,790 5.93 3,390 2.96 2,976 2.60 4,635 4.05 6,123 5.34 6,300 5.50 5,108 4.46 4,791 4.18 1,447 1.26 2,705 2.36 2,753 2.40 114,576 1,009 0.87 115,585 100.00