2013 Livingstone Shire Council - Mayoral Election - Livingstone Shire - Booth Details

Election Results Index
2013 Livingstone Shire Council - Mayoral Election - Election Summary
2013 Livingstone Shire Council - Mayoral Election - Livingstone Shire Undivided Council Summary
2013 Livingstone Shire Council - Mayoral Election - Livingstone Shire Booth Details
- Primary Results by Booth Details

Undivided Council Profile

Declared




Booth Details
No.
Polling
Booth
BECKER,
Kay  
LUDWIG,
Bill  
FISHER,
Brian  
Total Formal
Informal
Total
%
of
Total
Undivided Council
Votes
%
Votes
%
Votes
%
Votes
Votes
%
Votes
Votes

1 Byfield 27 24.32 64 57.66 20 18.02 111 1 0.89 112 0.56
2 Cawarral 313 45.96 246 36.12 122 17.91 681 18 2.58 699 3.47
3 Emu Park 770 39.92 753 39.04 406 21.05 1,929 37 1.88 1,966 9.76
4 Farnborough 220 29.22 389 51.66 144 19.12 753 21 2.71 774 3.84
5 Keppel Sands 131 52.61 77 30.92 41 16.47 249 2 0.80 251 1.25
6 Lakes Creek 150 51.90 48 16.61 91 31.49 289 7 2.36 296 1.47
7 Marlborough 78 81.25 12 12.50 6 6.25 96 1 1.03 97 0.48
8 Milman 82 79.61 16 15.53 5 4.85 103 3 2.83 106 0.53
9 Parkhurst 867 65.73 243 18.42 209 15.85 1,319 39 2.87 1,358 6.74
10 Taranganba 607 29.61 901 43.95 542 26.44 2,050 38 1.82 2,088 10.37
11 The Caves 533 70.78 94 12.48 126 16.73 753 22 2.84 775 3.85
12 Yeppoon 408 29.91 654 47.95 302 22.14 1,364 36 2.57 1,400 6.95
13 Yeppoon North 268 29.04 456 49.40 199 21.56 923 16 1.70 939 4.66
Polling Booth Totals 4,454 41.94 3,953 37.22 2,213 20.84 10,620 241 2.22 10,861 53.92
 
Declaration & Pre-Poll Votes
Votes
%
Votes
%
Votes
%
Votes
Votes
%
Votes
%
Postal, Special Postal, Unenrolled Votes 566 50.36 380 33.81 178 15.84 1,124 9 0.79 1,133 5.62
Pre-Poll (In Person) Votes 2,587 32.80 3,740 47.41 1,561 19.79 7,888 113 1.41 8,001 39.72
Electoral Visit Votes 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
Declared Institution Votes 47 31.97 83 56.46 17 11.56 147 1 0.68 148 0.73
Declaration & Pre-Poll Votes Totals 3,200 34.94 4,203 45.89 1,756 19.17 9,159 123 1.33 9,282 46.08
 
 indicates member(s) elected at last election
 indicates elected candidate(s) for this election

Total First Preference Votes 7,654 38.70 8,156 41.24 3,969 20.07 19,779 364 1.81 20,143 100.00