2013 Mareeba Shire Council - Councillor Election - Mareeba Shire - Booth Details

Election Results Index
2013 Mareeba Shire Council - Councillor Election - Election Summary
2013 Mareeba Shire Council - Councillor Election - Mareeba Shire Undivided Council Summary
2013 Mareeba Shire Council - Councillor Election - Mareeba Shire Booth Details
- Primary Results by Booth Details

Undivided Council Profile

Declared




Booth Details
No.
Polling
Booth
HOLMES,
Allan  
GRAHAM,
Mary  
EWIN,
Karen  
ADCOCK,
Ian  
JENSEN,
Jenny  
OWEN,
Garth  
TAYLOR,
Gaye  
CRISTALDI,
Fred  
BROWN,
Nipper  
HASTIE,
Kay  
OWENS,
Colleen  
AMUNDSEN,
Jay Nathan  
JOHNSTONE,
Paul  
SANDAVER,
Carolyn  
BEATTS,
Peter  
PEDERSEN,
Alan  
DOMINIKOVIC,
Steve  
Total Formal
Informal
Total
%
of
Total
Undivided Council
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
Votes
%
Votes
Votes

1 Biboohra 65 4.86 146 10.91 42 3.14 33 2.47 66 4.93 40 2.99 82 6.13 110 8.22 67 5.01 121 9.04 43 3.21 14 1.05 112 8.37 71 5.31 44 3.29 169 12.63 113 8.45 1,338 4 0.30 1,342 2.14
2 Chillagoe 27 4.33 78 12.50 23 3.69 15 2.40 22 3.53 17 2.72 77 12.34 64 10.26 50 8.01 33 5.29 15 2.40 9 1.44 32 5.13 50 8.01 48 7.69 46 7.37 18 2.88 624 2 0.32 626 1.00
3 Dimbulah 156 5.71 237 8.68 124 4.54 72 2.64 146 5.35 111 4.07 293 10.73 154 5.64 232 8.50 192 7.03 131 4.80 39 1.43 180 6.59 115 4.21 97 3.55 282 10.33 169 6.19 2,730 24 0.87 2,754 4.39
4 Herberton 49 10.34 27 5.70 50 10.55 9 1.90 55 11.60 46 9.70 30 6.33 20 4.22 50 10.55 19 4.01 48 10.13 4 0.84 20 4.22 11 2.32 6 1.27 19 4.01 11 2.32 474 7 1.46 481 0.77
5 Julatten 143 5.81 158 6.42 140 5.69 88 3.58 186 7.56 128 5.20 222 9.02 129 5.24 178 7.24 164 6.67 120 4.88 152 6.18 141 5.73 125 5.08 65 2.64 206 8.37 115 4.67 2,460 24 0.97 2,484 3.96
6 Kuranda 394 11.11 148 4.17 394 11.11 53 1.49 422 11.90 375 10.58 129 3.64 111 3.13 364 10.27 146 4.12 370 10.43 54 1.52 127 3.58 104 2.93 55 1.55 145 4.09 155 4.37 3,546 41 1.14 3,587 5.72
7 Mareeba 557 5.99 857 9.21 488 5.24 407 4.37 527 5.66 418 4.49 624 6.71 642 6.90 550 5.91 674 7.24 456 4.90 165 1.77 642 6.90 422 4.53 453 4.87 858 9.22 566 6.08 9,306 93 0.99 9,399 14.98
8 Mareeba Hospital 241 6.28 353 9.19 208 5.42 118 3.07 237 6.17 180 4.69 254 6.61 246 6.41 262 6.82 267 6.95 209 5.44 64 1.67 241 6.28 178 4.64 184 4.79 371 9.66 227 5.91 3,840 40 1.03 3,880 6.18
9 Mareeba West 287 6.21 419 9.07 262 5.67 137 2.97 269 5.82 220 4.76 306 6.62 296 6.41 308 6.67 311 6.73 248 5.37 64 1.39 338 7.32 221 4.78 214 4.63 446 9.65 274 5.93 4,620 52 1.11 4,672 7.45
10 Mount Molloy 52 5.56 61 6.52 56 5.98 29 3.10 67 7.16 45 4.81 92 9.83 54 5.77 66 7.05 50 5.34 35 3.74 69 7.37 47 5.02 66 7.05 24 2.56 93 9.94 30 3.21 936 9 0.95 945 1.51
11 Mutchilba 69 6.93 65 6.53 65 6.53 31 3.11 74 7.43 51 5.12 80 8.03 54 5.42 113 11.35 48 4.82 69 6.93 14 1.41 48 4.82 35 3.51 55 5.52 85 8.53 40 4.02 996 12 1.19 1,008 1.61
12 Speewah 174 10.94 73 4.59 171 10.75 18 1.13 191 12.01 177 11.13 45 2.83 60 3.77 168 10.57 66 4.15 172 10.82 20 1.26 62 3.90 31 1.95 24 1.51 66 4.15 72 4.53 1,590 11 0.69 1,601 2.55
Polling Booth Totals 2,214 6.82 2,622 8.08 2,023 6.23 1,010 3.11 2,262 6.97 1,808 5.57 2,234 6.88 1,940 5.98 2,408 7.42 2,091 6.44 1,916 5.90 668 2.06 1,990 6.13 1,429 4.40 1,269 3.91 2,786 8.58 1,790 5.51 32,460 319 0.97 32,779 52.24
 
Declaration & Pre-Poll Votes
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
Votes
%
Votes
%
Postal, Special Postal, Unenrolled Votes 217 6.76 277 8.63 197 6.14 87 2.71 211 6.57 179 5.58 184 5.73 202 6.29 232 7.23 230 7.17 192 5.98 76 2.37 197 6.14 116 3.61 127 3.96 291 9.07 195 6.07 3,210 16 0.50 3,226 5.14
Pre-Poll (In Person) Votes 2,028 7.69 2,126 8.06 1,800 6.82 869 3.29 2,014 7.63 1,652 6.26 1,450 5.50 1,534 5.81 1,914 7.25 1,625 6.16 1,736 6.58 341 1.29 1,563 5.92 975 3.70 1,038 3.93 2,223 8.43 1,494 5.66 26,382 206 0.77 26,588 42.37
Electoral Visit Votes 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
Declared Institution Votes 13 8.33 15 9.62 11 7.05 5 3.21 9 5.77 8 5.13 8 5.13 11 7.05 10 6.41 18 11.54 8 5.13 2 1.28 14 8.97 0 0.00 2 1.28 13 8.33 9 5.77 156 2 1.27 158 0.25
Declaration & Pre-Poll Votes Totals 2,258 7.59 2,418 8.13 2,008 6.75 961 3.23 2,234 7.51 1,839 6.18 1,642 5.52 1,747 5.87 2,156 7.25 1,873 6.30 1,936 6.51 419 1.41 1,774 5.96 1,091 3.67 1,167 3.92 2,527 8.49 1,698 5.71 29,748 224 0.75 29,972 47.76
 
 indicates member(s) elected at last election
 indicates elected candidate(s) for this election

Total First Preference Votes 4,472 7.19 5,040 8.10 4,031 6.48 1,971 3.17 4,496 7.23 3,647 5.86 3,876 6.23 3,687 5.93 4,564 7.34 3,964 6.37 3,852 6.19 1,087 1.75 3,764 6.05 2,520 4.05 2,436 3.92 5,313 8.54 3,488 5.61 62,208 543 0.87 62,751 100.00