2016 Brisbane City Council - Councillor Election - Hamilton - Booth Details

Election Results Index
2016 Brisbane City Council - Councillor Election - Election Summary
2016 Brisbane City Council - Councillor Election - Hamilton Ward Summary
2016 Brisbane City Council - Councillor Election - Hamilton Booth Details
- Primary Results by Booth Details
- Summary of Distribution of Preferences

Ward Profile

Declared




Booth Details
No.
Polling
Booth
ANTHONY,
Philip  
ALP
HANNAM,
Rachel  
GRN
MCLACHLAN,
David  
LNP
Total Formal
Informal
Total
%
of
Total
Ward
Votes
%
Votes
%
Votes
%
Votes
Votes
%
Votes
Votes

1 Ascot 436 18.83 192 8.29 1,688 72.88 2,316 41 1.74 2,357 10.28
2 Brisbane City Hall 33 29.20 33 29.20 47 41.59 113 3 2.59 116 0.51
3 Clayfield East 352 22.32 200 12.68 1,025 65.00 1,577 38 2.35 1,615 7.04
4 Clayfield West 519 24.61 359 17.02 1,231 58.37 2,109 63 2.90 2,172 9.47
5 Hamilton 619 23.77 283 10.87 1,702 65.36 2,604 80 2.98 2,684 11.70
6 Hendra 262 18.84 108 7.76 1,021 73.40 1,391 21 1.49 1,412 6.16
7 Hendra East 309 29.15 109 10.28 642 60.57 1,060 40 3.64 1,100 4.80
8 Kalinga 345 30.08 122 10.64 680 59.29 1,147 16 1.38 1,163 5.07
9 Kedron High 251 33.51 162 21.63 336 44.86 749 21 2.73 770 3.36
10 Lutwyche 406 31.18 292 22.43 604 46.39 1,302 47 3.48 1,349 5.88
11 Newmarket South 12 35.29 9 26.47 13 38.24 34 0 0.00 34 0.15
12 Windsor 225 33.19 187 27.58 266 39.23 678 24 3.42 702 3.06
13 Telephone Voting 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
14 Telephone Voting - Pre-poll 3 50.00 1 16.67 2 33.33 6 0 0.00 6 0.03
15 Brisbane City Hall - Pre-poll 228 30.77 156 21.05 357 48.18 741 17 2.24 758 3.31
16 RO Pre-poll Other 99 22.71 102 23.39 235 53.90 436 4 0.91 440 1.92
17 LG Returning Officer Hamilton Pre-poll 393 22.55 121 6.94 1,229 70.51 1,743 35 1.97 1,778 7.75
18 Declared Institution 28 23.93 10 8.55 79 67.52 117 4 3.31 121 0.53
19 Electoral Visit 3 42.86 1 14.29 3 42.86 7 0 0.00 7 0.03
20 Absent 390 24.67 424 26.82 767 48.51 1,581 79 4.76 1,660 7.24
Polling Booth Totals 4,913 24.93 2,871 14.57 11,927 60.51 19,711 533 2.63 20,244 88.27
 
Declaration Votes
Votes
%
Votes
%
Votes
%
Votes
Votes
%
Votes
%
Postal, Special Postal, Unenrolled Votes 528 20.55 323 12.57 1,718 66.87 2,569 20 0.77 2,589 11.29
Polling Day Declaration Votes 20 21.28 22 23.40 52 55.32 94 6 6.00 100 0.44
Declaration Votes Totals 548 20.58 345 12.96 1,770 66.47 2,663 26 0.97 2,689 11.73
 
 indicates member(s) elected at last election
 indicates elected candidate(s) for this election

Total First Preference Votes 5,461 24.41 3,216 14.37 13,697 61.22 22,374 559 2.44 22,933 100.00



Summary of Distribution of Preferences
Preference Distribution
ANTHONY,
Philip
ALP
HANNAM,
Rachel
GRN
MCLACHLAN,
David
LNP
Votes Remaining in Count
Exhausted
Total Formal Votes
Votes
%
Votes
%
Votes
%
Votes
%

First Preference Votes 5,461 24.41 3,216 14.37 13,697 61.22 22,374     22,374
Hannam Excluded 1,253 78.66     340 21.34 1,593 1,623 50.47 3,216

Ward Total 6,714 32.36     14,037 67.64 20,751 1,623 7.25 22,374
 
 indicates member(s) elected at last election
 indicates elected candidate(s) for this election