2016 Brisbane City Council - Councillor Election - Holland Park - Booth Details

Election Results Index
2016 Brisbane City Council - Councillor Election - Election Summary
2016 Brisbane City Council - Councillor Election - Holland Park Ward Summary
2016 Brisbane City Council - Councillor Election - Holland Park Booth Details
- Primary Results by Booth Details
- Summary of Distribution of Preferences

Ward Profile

Declared




Booth Details
No.
Polling
Booth
OBEID,
Adam  
ALP
ADAMS,
Krista  
LNP
ANDERSON,
Karen  
GRN
Total Formal
Informal
Total
%
of
Total
Ward
Votes
%
Votes
%
Votes
%
Votes
Votes
%
Votes
Votes

1 Brisbane City Hall 22 41.51 16 30.19 15 28.30 53 0 0.00 53 0.22
2 Cavendish Road 490 35.03 672 48.03 237 16.94 1,399 56 3.85 1,455 6.13
3 Ekibin 313 36.27 401 46.47 149 17.27 863 22 2.49 885 3.73
4 Holland Park 394 32.43 622 51.19 199 16.38 1,215 29 2.33 1,244 5.24
5 Marshall Road 468 33.38 725 51.71 209 14.91 1,402 42 2.91 1,444 6.08
6 Mt Gravatt 535 32.98 828 51.05 259 15.97 1,622 54 3.22 1,676 7.06
7 Mt Gravatt East 667 37.49 860 48.34 252 14.17 1,779 82 4.41 1,861 7.84
8 Mt Gravatt West 417 36.87 552 48.81 162 14.32 1,131 44 3.74 1,175 4.95
9 Seville Road 568 45.73 490 39.45 184 14.81 1,242 42 3.27 1,284 5.41
10 St Matthews 364 34.18 564 52.96 137 12.86 1,065 27 2.47 1,092 4.60
11 Tarragindi East 282 31.02 475 52.26 152 16.72 909 10 1.09 919 3.87
12 Wellers Hill 1,017 39.93 1,143 44.88 387 15.19 2,547 53 2.04 2,600 10.95
13 Telephone Voting 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
14 Telephone Voting - Pre-poll 2 100.00 0 0.00 0 0.00 2 0 0.00 2 0.01
15 Brisbane City Hall - Pre-poll 205 35.78 261 45.55 107 18.67 573 5 0.87 578 2.43
16 RO Pre-poll Other 167 29.93 331 59.32 60 10.75 558 13 2.28 571 2.41
17 LG Returning Officer Holland Park Pre-poll 769 38.90 1,033 52.25 175 8.85 1,977 35 1.74 2,012 8.48
18 Declared Institution 42 38.89 47 43.52 19 17.59 108 2 1.82 110 0.46
19 Electoral Visit 6 35.29 8 47.06 3 17.65 17 0 0.00 17 0.07
20 Absent 522 33.18 690 43.87 361 22.95 1,573 62 3.79 1,635 6.89
Polling Booth Totals 7,250 36.19 9,718 48.51 3,067 15.31 20,035 578 2.80 20,613 86.83
 
Declaration Votes
Votes
%
Votes
%
Votes
%
Votes
Votes
%
Votes
%
Postal, Special Postal, Unenrolled Votes 963 32.18 1,711 57.17 319 10.66 2,993 31 1.03 3,024 12.74
Polling Day Declaration Votes 33 32.04 47 45.63 23 22.33 103 0 0.00 103 0.43
Declaration Votes Totals 996 32.17 1,758 56.78 342 11.05 3,096 31 0.99 3,127 13.17
 
 indicates member(s) elected at last election
 indicates elected candidate(s) for this election

Total First Preference Votes 8,246 35.65 11,476 49.61 3,409 14.74 23,131 609 2.57 23,740 100.00



Summary of Distribution of Preferences
Preference Distribution
OBEID,
Adam
ALP
ADAMS,
Krista
LNP
ANDERSON,
Karen
GRN
Votes Remaining in Count
Exhausted
Total Formal Votes
Votes
%
Votes
%
Votes
%
Votes
%

First Preference Votes 8,246 35.65 11,476 49.61 3,409 14.74 23,131     23,131
Anderson Excluded 1,574 78.90 421 21.10     1,995 1,414 41.48 3,409

Ward Total 9,820 45.22 11,897 54.78     21,717 1,414 6.11 23,131
 
 indicates member(s) elected at last election
 indicates elected candidate(s) for this election