2016 Brisbane City Council - Councillor Election - Macgregor - Booth Details

Election Results Index
2016 Brisbane City Council - Councillor Election - Election Summary
2016 Brisbane City Council - Councillor Election - Macgregor Ward Summary
2016 Brisbane City Council - Councillor Election - Macgregor Booth Details
- Primary Results by Booth Details
- Summary of Distribution of Preferences

Ward Profile

Declared




Booth Details
No.
Polling
Booth
O'BRIEN,
Patsy  
GRN
HUANG,
Steven  
LNP
HUANG,
Tom  
ALP
Total Formal
Informal
Total
%
of
Total
Ward
Votes
%
Votes
%
Votes
%
Votes
Votes
%
Votes
Votes

1 Brisbane City Hall 20 33.90 19 32.20 20 33.90 59 0 0.00 59 0.25
2 Eight Mile Plains 51 13.18 200 51.68 136 35.14 387 21 5.15 408 1.76
3 Macgregor 172 13.31 730 56.50 390 30.19 1,292 40 3.00 1,332 5.73
4 Macgregor Central 116 11.36 582 57.00 323 31.64 1,021 35 3.31 1,056 4.55
5 Mansfield 186 13.04 796 55.82 444 31.14 1,426 49 3.32 1,475 6.35
6 Mt Gravatt West 118 15.57 391 51.58 249 32.85 758 17 2.19 775 3.34
7 Robertson 117 9.71 751 62.32 337 27.97 1,205 32 2.59 1,237 5.32
8 Upper Mount Gravatt 362 15.01 1,228 50.91 822 34.08 2,412 127 5.00 2,539 10.93
9 Warrigal Road 306 11.20 1,681 61.55 744 27.24 2,731 89 3.16 2,820 12.14
10 Wishart 320 13.14 1,380 56.65 736 30.21 2,436 60 2.40 2,496 10.74
11 Telephone Voting 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
12 Telephone Voting - Pre-poll 0 0.00 0 0.00 1 100.00 1 0 0.00 1 0.00
13 Brisbane City Hall - Pre-poll 66 15.75 224 53.46 129 30.79 419 6 1.41 425 1.83
14 RO Pre-poll Other 159 13.29 678 56.69 359 30.02 1,196 27 2.21 1,223 5.26
15 LG Returning Officer Macgregor Pre-poll 80 5.95 817 60.74 448 33.31 1,345 31 2.25 1,376 5.92
16 Declared Institution 43 9.56 304 67.56 103 22.89 450 6 1.32 456 1.96
17 Electoral Visit 4 28.57 6 42.86 4 28.57 14 0 0.00 14 0.06
18 Absent 312 22.61 671 48.62 397 28.77 1,380 49 3.43 1,429 6.15
Polling Booth Totals 2,432 13.12 10,458 56.43 5,642 30.44 18,532 589 3.08 19,121 82.30
 
Declaration Votes
Votes
%
Votes
%
Votes
%
Votes
Votes
%
Votes
%
Postal, Special Postal, Unenrolled Votes 382 9.63 2,509 63.28 1,074 27.09 3,965 41 1.02 4,006 17.24
Polling Day Declaration Votes 17 17.17 50 50.51 32 32.32 99 6 5.71 105 0.45
Declaration Votes Totals 399 9.82 2,559 62.97 1,106 27.21 4,064 47 1.14 4,111 17.70
 
 indicates member(s) elected at last election
 indicates elected candidate(s) for this election

Total First Preference Votes 2,831 12.53 13,017 57.61 6,748 29.86 22,596 636 2.74 23,232 100.00



Summary of Distribution of Preferences
Preference Distribution
O'BRIEN,
Patsy
GRN
HUANG,
Steven
LNP
HUANG,
Tom
ALP
Votes Remaining in Count
Exhausted
Total Formal Votes
Votes
%
Votes
%
Votes
%
Votes
%

First Preference Votes 2,831 12.53 13,017 57.61 6,748 29.86 22,596     22,596
O'Brien Excluded     375 29.93 878 70.07 1,253 1,578 55.74 2,831

Ward Total     13,392 63.72 7,626 36.28 21,018 1,578 6.98 22,596
 
 indicates member(s) elected at last election
 indicates elected candidate(s) for this election