2016 Brisbane City Council - Councillor Election - Runcorn - Booth Details

Election Results Index
2016 Brisbane City Council - Councillor Election - Election Summary
2016 Brisbane City Council - Councillor Election - Runcorn Ward Summary
2016 Brisbane City Council - Councillor Election - Runcorn Booth Details
- Primary Results by Booth Details
- Summary of Distribution of Preferences

Ward Profile

Declared




Booth Details
No.
Polling
Booth
MARX,
Kim  
LNP
STARR,
Edward  
GRN
HSU,
Stanley  
ALP
Total Formal
Informal
Total
%
of
Total
Ward
Votes
%
Votes
%
Votes
%
Votes
Votes
%
Votes
Votes

1 Brisbane City Hall 27 40.91 15 22.73 24 36.36 66 1 1.49 67 0.29
2 Eight Mile Plains 125 60.98 22 10.73 58 28.29 205 5 2.38 210 0.90
3 Kuraby 1,285 56.61 202 8.90 783 34.49 2,270 107 4.50 2,377 10.13
4 Macgregor Central 313 47.35 79 11.95 269 40.70 661 26 3.78 687 2.93
5 Runcorn 900 49.83 214 11.85 692 38.32 1,806 62 3.32 1,868 7.96
6 Runcorn Heights 1,260 52.74 251 10.51 878 36.75 2,389 112 4.48 2,501 10.66
7 Runcorn High 581 51.01 118 10.36 440 38.63 1,139 42 3.56 1,181 5.04
8 Sunnybank 756 49.41 157 10.26 617 40.33 1,530 49 3.10 1,579 6.73
9 Sunnybank Hills 1,929 53.24 298 8.23 1,396 38.53 3,623 125 3.34 3,748 15.98
10 Warrigal Road 543 51.47 138 13.08 374 35.45 1,055 49 4.44 1,104 4.71
11 Telephone Voting 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
12 Telephone Voting - Pre-poll 3 50.00 1 16.67 2 33.33 6 0 0.00 6 0.03
13 Brisbane City Hall - Pre-poll 184 50.27 44 12.02 138 37.70 366 6 1.61 372 1.59
14 RO Pre-poll Other 444 56.92 74 9.49 262 33.59 780 17 2.13 797 3.40
15 LG Returning Officer Runcorn Pre-poll 1,258 57.81 126 5.79 792 36.40 2,176 46 2.07 2,222 9.47
16 Declared Institution 56 63.64 5 5.68 27 30.68 88 4 4.35 92 0.39
17 Electoral Visit 3 50.00 0 0.00 3 50.00 6 0 0.00 6 0.03
18 Absent 466 44.51 198 18.91 383 36.58 1,047 48 4.38 1,095 4.67
Polling Booth Totals 10,133 52.74 1,942 10.11 7,138 37.15 19,213 699 3.51 19,912 84.90
 
Declaration Votes
Votes
%
Votes
%
Votes
%
Votes
Votes
%
Votes
%
Postal, Special Postal, Unenrolled Votes 2,077 59.65 262 7.52 1,143 32.83 3,482 60 1.69 3,542 15.10
Polling Day Declaration Votes 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
Declaration Votes Totals 2,077 59.65 262 7.52 1,143 32.83 3,482 60 1.69 3,542 15.10
 
 indicates member(s) elected at last election
 indicates elected candidate(s) for this election

Total First Preference Votes 12,210 53.80 2,204 9.71 8,281 36.49 22,695 759 3.24 23,454 100.00



Summary of Distribution of Preferences
Preference Distribution
MARX,
Kim
LNP
STARR,
Edward
GRN
HSU,
Stanley
ALP
Votes Remaining in Count
Exhausted
Total Formal Votes
Votes
%
Votes
%
Votes
%
Votes
%

First Preference Votes 12,210 53.80 2,204 9.71 8,281 36.49 22,695     22,695
Starr Excluded 261 25.59     759 74.41 1,020 1,184 53.72 2,204

Ward Total 12,471 57.97     9,040 42.03 21,511 1,184 5.22 22,695
 
 indicates member(s) elected at last election
 indicates elected candidate(s) for this election