2016 Brisbane City Council - Mayoral Election - Marchant - Booth Details

Election Results Index
2016 Brisbane City Council - Mayoral Election - Election Summary
2016 Brisbane City Council - Mayoral Election - Marchant Ward Summary
2016 Brisbane City Council - Mayoral Election - Marchant Booth Details
- Primary Results by Booth Details
- Summary of Distribution of Preferences

Ward Profile
 
Previous Results for Marchant

Declared




Booth Details
No.
Polling
Booth
HODGES,
Jeffrey  
 
WIRTH,
Jarrod  
QUIRK,
Graham  
LNP
ELDRIDGE,
Jim  
PENNINGS,
Ben  
GRN
BOELE,
Karel  
HARDING,
Rod  
ALP
Total Formal
Informal
Total
%
of
Total
Ward
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
Votes
%
Votes
Votes

1 Aspley 6 1.83 1 0.31 179 54.74 0 0.00 25 7.65 3 0.92 113 34.56 327 5 1.51 332 1.34
2 Aspley East 21 2.02 3 0.29 586 56.29 3 0.29 64 6.15 6 0.58 358 34.39 1,041 28 2.62 1,069 4.30
3 Aspley South 6 2.03 3 1.02 144 48.81 2 0.68 28 9.49 7 2.37 105 35.59 295 12 3.91 307 1.24
4 Brisbane City Hall 1 0.99 0 0.00 29 28.71 2 1.98 34 33.66 0 0.00 35 34.65 101 6 5.61 107 0.43
5 Chermside East 22 2.85 7 0.91 345 44.75 6 0.78 69 8.95 0 0.00 322 41.76 771 27 3.38 798 3.21
6 Chermside West 48 2.28 8 0.38 1,081 51.35 9 0.43 175 8.31 15 0.71 769 36.53 2,105 55 2.55 2,160 8.69
7 Geebung 40 2.21 7 0.39 880 48.62 14 0.77 176 9.72 20 1.10 673 37.18 1,810 46 2.48 1,856 7.47
8 Gordon Park 22 1.43 6 0.39 809 52.53 6 0.39 157 10.19 8 0.52 532 34.55 1,540 27 1.72 1,567 6.31
9 Kedron West 30 1.92 4 0.26 803 51.44 4 0.26 134 8.58 11 0.70 575 36.84 1,561 43 2.68 1,604 6.46
10 Prince Charles 14 4.50 3 0.96 125 40.19 2 0.64 34 10.93 2 0.64 131 42.12 311 5 1.58 316 1.27
11 Somerset Hills 55 4.08 9 0.67 620 46.03 7 0.52 122 9.06 9 0.67 525 38.98 1,347 37 2.67 1,384 5.57
12 Stafford 85 3.97 14 0.65 979 45.70 8 0.37 223 10.41 16 0.75 817 38.14 2,142 99 4.42 2,241 9.02
13 Stafford West 19 2.65 4 0.56 388 54.04 5 0.70 68 9.47 4 0.56 230 32.03 718 17 2.31 735 2.96
14 Wavell 1 1.37 0 0.00 40 54.79 0 0.00 10 13.70 1 1.37 21 28.77 73 4 5.19 77 0.31
15 Wilston 10 0.93 2 0.19 623 58.01 3 0.28 104 9.68 5 0.47 327 30.45 1,074 18 1.65 1,092 4.40
16 Windsor 5 1.31 3 0.79 171 44.76 1 0.26 50 13.09 3 0.79 149 39.01 382 7 1.80 389 1.57
17 Zillmere 13 3.48 0 0.00 213 56.95 2 0.53 31 8.29 1 0.27 114 30.48 374 18 4.59 392 1.58
18 Telephone Voting 1 50.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 1 50.00 2 0 0.00 2 0.01
19 Telephone Voting - Pre-poll 0 0.00 0 0.00 2 66.67 0 0.00 0 0.00 0 0.00 1 33.33 3 0 0.00 3 0.01
20 Brisbane City Hall - Pre-poll 3 0.46 4 0.62 332 51.16 2 0.31 73 11.25 0 0.00 235 36.21 649 19 2.84 668 2.69
21 RO Pre-poll Other 28 3.78 7 0.94 400 53.98 2 0.27 119 16.06 8 1.08 177 23.89 741 12 1.59 753 3.03
22 LG Returning Officer Marchant Pre-poll 24 1.51 6 0.38 898 56.51 6 0.38 114 7.17 9 0.57 532 33.48 1,589 28 1.73 1,617 6.51
23 Declared Institution 0 0.00 1 0.61 114 69.94 0 0.00 1 0.61 0 0.00 47 28.83 163 0 0.00 163 0.66
24 Electoral Visit 0 0.00 0 0.00 11 73.33 0 0.00 0 0.00 0 0.00 4 26.67 15 0 0.00 15 0.06
25 Absent 56 3.24 11 0.64 801 46.41 12 0.70 226 13.09 22 1.27 598 34.65 1,726 54 3.03 1,780 7.16
Polling Booth Totals 510 2.44 103 0.49 10,573 50.69 96 0.46 2,037 9.77 150 0.72 7,391 35.43 20,860 567 2.65 21,427 86.25
 
Declaration Votes
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
Votes
%
Votes
%
Postal, Special Postal, Unenrolled Votes 73 2.29 9 0.28 1,888 59.11 16 0.50 198 6.20 19 0.59 991 31.03 3,194 32 0.99 3,226 12.99
Polling Day Declaration Votes 6 3.14 1 0.52 78 40.84 1 0.52 23 12.04 7 3.66 75 39.27 191 0 0.00 191 0.77
Declaration Votes Totals 79 2.33 10 0.30 1,966 58.08 17 0.50 221 6.53 26 0.77 1,066 31.49 3,385 32 0.94 3,417 13.75
 
 indicates member(s) elected at last election
 indicates elected candidate(s) for this election

Total First Preference Votes 589 2.43 113 0.47 12,539 51.72 113 0.47 2,258 9.31 176 0.73 8,457 34.88 24,245 599 2.41 24,844 100.00



Summary of Distribution of Preferences
Preference Distribution
HODGES,
Jeffrey
 
WIRTH,
Jarrod
QUIRK,
Graham
LNP
ELDRIDGE,
Jim
PENNINGS,
Ben
GRN
BOELE,
Karel
HARDING,
Rod
ALP
Votes Remaining in Count
Exhausted
Total Formal Votes
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%

First Preference Votes 589 2.43 113 0.47 12,539 51.72 113 0.47 2,258 9.31 176 0.73 8,457 34.88 24,245     24,245
Wirth Excluded 10 19.61     4 7.84 20 39.22 6 11.76 1 1.96 10 19.61 51 62 54.87 113
Total 599 2.48     12,543 51.87 133 0.55 2,264 9.36 177 0.73 8,467 35.01 24,183 62 0.26 24,245
Eldridge Excluded 12 19.05     13 20.63     17 26.98 14 22.22 7 11.11 63 70 52.63 133
Total 611 2.53     12,556 52.07     2,281 9.46 191 0.79 8,474 35.14 24,113 132 0.54 24,245
Boele Excluded 19 21.59     10 11.36     29 32.95     30 34.09 88 103 53.93 191
Total 630 2.62     12,566 52.34     2,310 9.62     8,504 35.42 24,010 235 0.97 24,245
Hodges Excluded         122 39.48     110 35.60     77 24.92 309 321 50.95 630
Total         12,688 53.56     2,420 10.22     8,581 36.22 23,689 556 2.29 24,245
Pennings Excluded         270 19.78             1,095 80.22 1,365 1,055 43.60 2,420

Ward Total         12,958 57.25             9,676 42.75 22,634 1,611 6.64 24,245
 
 indicates member(s) elected at last election
 indicates elected candidate(s) for this election