2016 Brisbane City Council - Mayoral Election - Northgate - Booth Details

Election Results Index
2016 Brisbane City Council - Mayoral Election - Election Summary
2016 Brisbane City Council - Mayoral Election - Northgate Ward Summary
2016 Brisbane City Council - Mayoral Election - Northgate Booth Details
- Primary Results by Booth Details
- Summary of Distribution of Preferences

Ward Profile
 
Previous Results for Northgate

Declared




Booth Details
No.
Polling
Booth
HODGES,
Jeffrey  
 
WIRTH,
Jarrod  
QUIRK,
Graham  
LNP
ELDRIDGE,
Jim  
PENNINGS,
Ben  
GRN
BOELE,
Karel  
HARDING,
Rod  
ALP
Total Formal
Informal
Total
%
of
Total
Ward
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
Votes
%
Votes
Votes

1 Banyo 27 2.30 4 0.34 510 43.44 13 1.11 74 6.30 7 0.60 539 45.91 1,174 39 3.22 1,213 4.79
2 Banyo East 70 3.30 20 0.94 964 45.49 20 0.94 136 6.42 17 0.80 892 42.10 2,119 86 3.90 2,205 8.71
3 Brisbane City Hall 0 0.00 1 1.56 22 34.38 2 3.12 12 18.75 0 0.00 27 42.19 64 1 1.54 65 0.26
4 Chermside East 36 2.40 14 0.93 739 49.33 8 0.53 105 7.01 19 1.27 577 38.52 1,498 48 3.10 1,546 6.10
5 Kedron 29 1.82 7 0.44 777 48.68 9 0.56 207 12.97 12 0.75 555 34.77 1,596 47 2.86 1,643 6.49
6 Northgate Central 22 1.76 4 0.32 528 42.27 12 0.96 128 10.25 21 1.68 534 42.75 1,249 44 3.40 1,293 5.11
7 Nudgee 15 1.36 3 0.27 512 46.55 11 1.00 73 6.64 6 0.55 480 43.64 1,100 34 3.00 1,134 4.48
8 Nundah 54 2.62 11 0.53 1,060 51.38 13 0.63 251 12.17 14 0.68 660 31.99 2,063 62 2.92 2,125 8.39
9 Nundah East 19 1.46 10 0.77 663 51.08 8 0.62 137 10.55 20 1.54 441 33.98 1,298 38 2.84 1,336 5.28
10 Nundah North 19 1.70 6 0.54 603 54.08 4 0.36 94 8.43 10 0.90 379 33.99 1,115 25 2.19 1,140 4.50
11 Nundah West 6 0.86 6 0.86 414 59.14 1 0.14 39 5.57 2 0.29 232 33.14 700 10 1.41 710 2.80
12 Virginia 32 1.92 12 0.72 835 50.03 13 0.78 171 10.25 11 0.66 595 35.65 1,669 43 2.51 1,712 6.76
13 Wavell 5 0.67 3 0.40 445 59.97 2 0.27 58 7.82 8 1.08 221 29.78 742 22 2.88 764 3.02
14 Wavell Heights East 7 0.99 4 0.56 459 64.74 4 0.56 45 6.35 8 1.13 182 25.67 709 21 2.88 730 2.88
15 Telephone Voting 0 0.00 0 0.00 0 0.00 0 0.00 1 100.00 0 0.00 0 0.00 1 0 0.00 1 0.00
16 Telephone Voting - Pre-poll 0 0.00 0 0.00 3 75.00 0 0.00 0 0.00 0 0.00 1 25.00 4 0 0.00 4 0.02
17 Brisbane City Hall - Pre-poll 8 1.50 5 0.94 237 44.47 2 0.38 68 12.76 2 0.38 211 39.59 533 8 1.48 541 2.14
18 RO Pre-poll Other 12 2.08 4 0.69 318 55.02 5 0.87 53 9.17 7 1.21 179 30.97 578 6 1.03 584 2.31
19 LG Returning Officer Northgate Pre-poll 29 1.89 8 0.52 776 50.59 10 0.65 88 5.74 14 0.91 609 39.70 1,534 28 1.79 1,562 6.17
20 Declared Institution 2 1.74 0 0.00 79 68.70 3 2.61 1 0.87 1 0.87 29 25.22 115 1 0.86 116 0.46
21 Electoral Visit 1 4.00 1 4.00 9 36.00 0 0.00 0 0.00 0 0.00 14 56.00 25 0 0.00 25 0.10
22 Absent 62 3.58 14 0.81 797 46.07 14 0.81 232 13.41 18 1.04 593 34.28 1,730 52 2.92 1,782 7.04
Polling Booth Totals 455 2.10 137 0.63 10,750 49.73 154 0.71 1,973 9.13 197 0.91 7,950 36.78 21,616 615 2.77 22,231 87.78
 
Declaration Votes
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
Votes
%
Votes
%
Postal, Special Postal, Unenrolled Votes 82 2.76 6 0.20 1,617 54.50 15 0.51 258 8.70 34 1.15 955 32.19 2,967 23 0.77 2,990 11.81
Polling Day Declaration Votes 7 6.80 0 0.00 45 43.69 0 0.00 13 12.62 3 2.91 35 33.98 103 2 1.90 105 0.41
Declaration Votes Totals 89 2.90 6 0.20 1,662 54.14 15 0.49 271 8.83 37 1.21 990 32.25 3,070 25 0.81 3,095 12.22
 
 indicates member(s) elected at last election
 indicates elected candidate(s) for this election

Total First Preference Votes 544 2.20 143 0.58 12,412 50.28 169 0.68 2,244 9.09 234 0.95 8,940 36.21 24,686 640 2.53 25,326 100.00



Summary of Distribution of Preferences
Preference Distribution
HODGES,
Jeffrey
 
WIRTH,
Jarrod
QUIRK,
Graham
LNP
ELDRIDGE,
Jim
PENNINGS,
Ben
GRN
BOELE,
Karel
HARDING,
Rod
ALP
Votes Remaining in Count
Exhausted
Total Formal Votes
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%

First Preference Votes 544 2.20 143 0.58 12,412 50.28 169 0.68 2,244 9.09 234 0.95 8,940 36.21 24,686     24,686
Wirth Excluded 21 34.43     10 16.39 18 29.51 3 4.92 6 9.84 3 4.92 61 82 57.34 143
Total 565 2.30     12,422 50.49 187 0.76 2,247 9.13 240 0.98 8,943 36.35 24,604 82 0.33 24,686
Eldridge Excluded 29 33.33     17 19.54     20 22.99 11 12.64 10 11.49 87 100 53.48 187
Total 594 2.42     12,439 50.76     2,267 9.25 251 1.02 8,953 36.54 24,504 182 0.74 24,686
Boele Excluded 42 38.18     15 13.64     36 32.73     17 15.45 110 141 56.18 251
Total 636 2.61     12,454 51.12     2,303 9.45     8,970 36.82 24,363 323 1.31 24,686
Hodges Excluded         133 41.82     104 32.70     81 25.47 318 318 50.00 636
Total         12,587 52.35     2,407 10.01     9,051 37.64 24,045 641 2.60 24,686
Pennings Excluded         273 21.16             1,017 78.84 1,290 1,117 46.41 2,407

Ward Total         12,860 56.09             10,068 43.91 22,928 1,758 7.12 24,686
 
 indicates member(s) elected at last election
 indicates elected candidate(s) for this election