2016 Burdekin Shire Council - Councillor Election - Burdekin Shire Council - Booth Details

Election Results Index
2016 Burdekin Shire Council - Councillor Election - Election Summary
2016 Burdekin Shire Council - Councillor Election - Burdekin Shire Council Undivided Council Summary
2016 Burdekin Shire Council - Councillor Election - Burdekin Shire Council Booth Details
- Primary Results by Booth Details

Undivided Council Profile

Declared




Booth Details
No.
Polling
Booth
WALLACE,
Suzette  
CROSS,
Terry  
HYDEN,
Chris  
BAWDEN,
Ted  
GODDARD,
Tony  
WOODS,
John  
PIVA,
Roger  
DALLE CORT,
Pierina  
KLUMPP,
Arron  
MCCATHIE,
Lyndy  
GRANTZ,
Raelene  
SMALLWOOD,
Eddie  
VIERO,
Des  
PLATT,
Cheryl  
PERRY,
Sue  
WALL,
Richard  
BRADFORD,
Larry  
LIESSMANN,
Uli  
BONANNO,
John  
LEWIS,
Ross  
Total Formal
Informal
Total
%
of
Total
Undivided Council
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
Votes
%
Votes
Votes

1 Ayr 588 5.62 300 2.87 254 2.43 642 6.14 725 6.93 552 5.28 555 5.31 703 6.72 308 2.95 654 6.25 319 3.05 323 3.09 640 6.12 215 2.06 969 9.27 294 2.81 306 2.93 736 7.04 798 7.63 577 5.52 10,458 684 6.14 11,142 17.24
2 Brandon 186 6.18 112 3.72 78 2.59 221 7.34 189 6.27 183 6.08 131 4.35 191 6.34 64 2.12 170 5.64 87 2.89 80 2.66 256 8.50 59 1.96 280 9.30 86 2.86 90 2.99 230 7.64 183 6.08 136 4.52 3,012 150 4.74 3,162 4.89
3 Clare 71 5.24 49 3.61 47 3.47 50 3.69 75 5.53 83 6.12 101 7.45 72 5.31 25 1.84 67 4.94 44 3.24 29 2.14 127 9.37 27 1.99 102 7.52 65 4.79 56 4.13 95 7.01 101 7.45 70 5.16 1,356 132 8.87 1,488 2.30
4 East Ayr 579 6.66 309 3.55 196 2.25 550 6.33 557 6.41 467 5.37 399 4.59 546 6.28 277 3.19 519 5.97 245 2.82 267 3.07 547 6.29 147 1.69 940 10.81 169 1.94 257 2.96 571 6.57 664 7.64 488 5.61 8,694 798 8.41 9,492 14.69
5 Giru 158 6.47 95 3.89 116 4.75 112 4.59 136 5.57 168 6.88 144 5.90 126 5.16 81 3.32 153 6.27 77 3.15 61 2.50 162 6.63 89 3.64 213 8.72 57 2.33 85 3.48 121 4.95 142 5.81 146 5.98 2,442 342 12.28 2,784 4.31
6 Home Hill 461 5.27 472 5.39 190 2.17 540 6.17 466 5.32 679 7.76 670 7.65 357 4.08 201 2.30 366 4.18 182 2.08 244 2.79 458 5.23 163 1.86 637 7.28 458 5.23 152 1.74 1,012 11.56 658 7.52 388 4.43 8,754 744 7.83 9,498 14.70
7 Jarvisfield 122 8.30 48 3.27 31 2.11 73 4.97 125 8.50 65 4.42 78 5.31 109 7.41 30 2.04 85 5.78 43 2.93 28 1.90 85 5.78 23 1.56 138 9.39 41 2.79 47 3.20 112 7.62 100 6.80 87 5.92 1,470 120 7.55 1,590 2.46
8 Telephone Voting 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
9 Telephone Voting - Pre-poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
10 LG Returning Officer Burdekin Pre-poll 1,159 5.79 710 3.54 433 2.16 1,387 6.92 1,335 6.66 1,278 6.38 1,095 5.47 1,269 6.33 493 2.46 1,213 6.05 567 2.83 434 2.17 1,177 5.88 346 1.73 1,796 8.96 596 2.97 647 3.23 1,680 8.39 1,311 6.54 1,108 5.53 20,034 1,110 5.25 21,144 32.72
11 Declared Institution 9 2.68 8 2.38 14 4.17 34 10.12 12 3.57 33 9.82 15 4.46 28 8.33 4 1.19 27 8.04 8 2.38 11 3.27 16 4.76 11 3.27 16 4.76 9 2.68 10 2.98 28 8.33 22 6.55 21 6.25 336 66 16.42 402 0.62
12 Electoral Visit 2 3.70 3 5.56 2 3.70 8 14.81 3 5.56 6 11.11 1 1.85 5 9.26 0 0.00 4 7.41 4 7.41 3 5.56 1 1.85 1 1.85 0 0.00 0 0.00 0 0.00 6 11.11 3 5.56 2 3.70 54 0 0.00 54 0.08
Polling Booth Totals 3,335 5.89 2,106 3.72 1,361 2.40 3,617 6.39 3,623 6.40 3,514 6.21 3,189 5.63 3,406 6.02 1,483 2.62 3,258 5.76 1,576 2.78 1,480 2.61 3,469 6.13 1,081 1.91 5,091 8.99 1,775 3.14 1,650 2.91 4,591 8.11 3,982 7.03 3,023 5.34 56,610 4,146 6.82 60,756 94.03
 
Declaration Votes
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
Votes
%
Votes
%
Postal, Special Postal, Unenrolled Votes 167 4.76 146 4.16 72 2.05 219 6.24 259 7.38 233 6.64 167 4.76 229 6.52 70 1.99 226 6.44 113 3.22 90 2.56 206 5.87 63 1.79 301 8.58 99 2.82 89 2.54 318 9.06 249 7.09 194 5.53 3,510 48 1.35 3,558 5.51
Polling Day Declaration Votes 31 10.33 6 2.00 6 2.00 12 4.00 10 3.33 24 8.00 14 4.67 14 4.67 14 4.67 16 5.33 10 3.33 6 2.00 19 6.33 6 2.00 39 13.00 6 2.00 5 1.67 17 5.67 27 9.00 18 6.00 300 0 0.00 300 0.46
Declaration Votes Totals 198 5.20 152 3.99 78 2.05 231 6.06 269 7.06 257 6.75 181 4.75 243 6.38 84 2.20 242 6.35 123 3.23 96 2.52 225 5.91 69 1.81 340 8.92 105 2.76 94 2.47 335 8.79 276 7.24 212 5.56 3,810 48 1.24 3,858 5.97
 
 indicates member(s) elected at last election
 indicates elected candidate(s) for this election

Total First Preference Votes 3,533 5.85 2,258 3.74 1,439 2.38 3,848 6.37 3,892 6.44 3,771 6.24 3,370 5.58 3,649 6.04 1,567 2.59 3,500 5.79 1,699 2.81 1,576 2.61 3,694 6.11 1,150 1.90 5,431 8.99 1,880 3.11 1,744 2.89 4,926 8.15 4,258 7.05 3,235 5.35 60,420 4,194 6.49 64,614 100.00