2016 Douglas Shire Council - Councillor Election - Douglas Shire Council - Booth Details

Election Results Index
2016 Douglas Shire Council - Councillor Election - Election Summary
2016 Douglas Shire Council - Councillor Election - Douglas Shire Council Undivided Council Summary
2016 Douglas Shire Council - Councillor Election - Douglas Shire Council Booth Details
- Primary Results by Booth Details

Undivided Council Profile

Declared




Booth Details
No.
Polling
Booth
SNELGROVE,
Paul  
RUFFLES,
Vivienne  
MCKEOWN,
Peter  
KERR,
Michael  
MELCHERT,
Terry  
NOLI,
Abigail  
ZAMMATARO,
Roy  
GRAHAM,
Donna  
CLARKE,
Bruce  
COX,
Melinda  
CAREY,
David  
Total Formal
Informal
Total
%
of
Total
Undivided Council
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
Votes
%
Votes
Votes

1 Alexandra Bay 25 3.43 60 8.24 85 11.68 65 8.93 75 10.30 75 10.30 108 14.84 55 7.55 67 9.20 52 7.14 61 8.38 728 140 16.13 868 3.64
2 Daintree 30 9.04 17 5.12 32 9.64 15 4.52 31 9.34 39 11.75 45 13.55 30 9.04 30 9.04 26 7.83 37 11.14 332 8 2.35 340 1.42
3 Miallo 14 1.85 42 5.56 104 13.76 50 6.61 94 12.43 94 12.43 96 12.70 64 8.47 88 11.64 45 5.95 65 8.60 756 40 5.03 796 3.33
4 Mossman 90 2.35 303 7.92 450 11.76 352 9.20 363 9.48 502 13.11 545 14.24 298 7.78 335 8.75 264 6.90 326 8.52 3,828 320 7.71 4,148 17.38
5 Port Douglas 88 2.07 415 9.76 343 8.07 616 14.49 305 7.17 540 12.70 519 12.21 359 8.44 280 6.59 288 6.77 499 11.74 4,252 396 8.52 4,648 19.47
6 Wonga 32 2.45 98 7.52 146 11.20 105 8.05 116 8.90 169 12.96 176 13.50 115 8.82 116 8.90 80 6.13 151 11.58 1,304 156 10.68 1,460 6.12
7 Telephone Voting 0 0.00 1 25.00 1 25.00 1 25.00 1 25.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 4 0 0.00 4 0.02
8 Telephone Voting - Pre-poll 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
9 Port Douglas Pre-poll 58 1.56 339 9.14 244 6.58 581 15.67 306 8.25 480 12.94 426 11.49 349 9.41 290 7.82 175 4.72 460 12.41 3,708 176 4.53 3,884 16.27
10 LG Returning Officer Douglas Pre-poll 115 2.01 455 7.96 692 12.11 319 5.58 636 11.13 767 13.42 812 14.21 527 9.22 609 10.65 257 4.50 527 9.22 5,716 256 4.29 5,972 25.02
11 Declared Institution 2 3.85 3 5.77 4 7.69 8 15.38 7 13.46 8 15.38 7 13.46 1 1.92 5 9.62 1 1.92 6 11.54 52 4 7.14 56 0.23
12 Electoral Visit 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
Polling Booth Totals 454 2.20 1,733 8.38 2,101 10.16 2,112 10.21 1,934 9.35 2,674 12.93 2,734 13.22 1,798 8.69 1,820 8.80 1,188 5.74 2,132 10.31 20,680 1,496 6.75 22,176 92.90
 
Declaration Votes
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
Votes
%
Votes
%
Postal, Special Postal, Unenrolled Votes 45 2.89 119 7.65 154 9.90 148 9.51 170 10.93 189 12.15 182 11.70 146 9.38 154 9.90 104 6.68 145 9.32 1,556 60 3.71 1,616 6.77
Polling Day Declaration Votes 3 3.95 7 9.21 8 10.53 11 14.47 4 5.26 6 7.89 12 15.79 7 9.21 6 7.89 3 3.95 9 11.84 76 4 5.00 80 0.34
Declaration Votes Totals 48 2.94 126 7.72 162 9.93 159 9.74 174 10.66 195 11.95 194 11.89 153 9.38 160 9.80 107 6.56 154 9.44 1,632 64 3.77 1,696 7.10
 
 indicates member(s) elected at last election
 indicates elected candidate(s) for this election

Total First Preference Votes 502 2.25 1,859 8.33 2,263 10.14 2,271 10.18 2,108 9.45 2,869 12.86 2,928 13.12 1,951 8.74 1,980 8.87 1,295 5.80 2,286 10.25 22,312 1,560 6.53 23,872 100.00