2016 Ipswich City Council - Councillor Election - Division 2 - Booth Details

Election Results Index
2016 Ipswich City Council - Councillor Election - Election Summary
2016 Ipswich City Council - Councillor Election - Division 2 Division Summary
2016 Ipswich City Council - Councillor Election - Division 2 Booth Details
- Primary Results by Booth Details

Division Profile

Declared




Booth Details
No.
Polling
Booth
MCCALLION,
Declan  
TULLY,
Paul Gregory  
Total Formal
Informal
Total
%
of
Total
Division
Votes
%
Votes
%
Votes
Votes
%
Votes
Votes

1 Augustine Heights 257 14.41 1,526 85.59 1,783 63 3.41 1,846 18.04
2 Brisbane City Hall 3 30.00 7 70.00 10 0 0.00 10 0.10
3 Gailes 143 18.72 621 81.28 764 30 3.78 794 7.76
4 Goodna 496 17.42 2,351 82.58 2,847 110 3.72 2,957 28.90
5 Kruger 290 17.55 1,362 82.45 1,652 77 4.45 1,729 16.90
6 Redbank 118 24.69 360 75.31 478 9 1.85 487 4.76
7 Telephone Voting 1 100.00 0 0.00 1 0 0.00 1 0.01
8 Telephone Voting - Pre-poll 1 50.00 1 50.00 2 0 0.00 2 0.02
9 Brisbane City Hall - Pre-poll 17 25.76 49 74.24 66 2 2.94 68 0.66
10 Springfield Pre-poll 97 18.51 427 81.49 524 10 1.87 534 5.22
11 LG Returning Officer Ipswich Pre-poll 27 23.08 90 76.92 117 3 2.50 120 1.17
12 Declared Institution 1 6.25 15 93.75 16 1 5.88 17 0.17
13 Electoral Visit 0 0.00 1 100.00 1 0 0.00 1 0.01
14 Absent 127 17.86 584 82.14 711 31 4.18 742 7.25
Polling Booth Totals 1,578 17.59 7,394 82.41 8,972 336 3.61 9,308 90.97
 
Declaration Votes
Votes
%
Votes
%
Votes
Votes
%
Votes
%
Postal, Special Postal, Unenrolled Votes 138 16.59 694 83.41 832 11 1.30 843 8.24
Polling Day Declaration Votes 15 18.75 65 81.25 80 1 1.23 81 0.79
Declaration Votes Totals 153 16.78 759 83.22 912 12 1.30 924 9.03
 
 indicates member(s) elected at last election
 indicates elected candidate(s) for this election

Total First Preference Votes 1,731 17.51 8,153 82.49 9,884 348 3.40 10,232 100.00