2016 Ipswich City Council - Councillor Election - Division 6 - Booth Details

Election Results Index
2016 Ipswich City Council - Councillor Election - Election Summary
2016 Ipswich City Council - Councillor Election - Division 6 Division Summary
2016 Ipswich City Council - Councillor Election - Division 6 Booth Details
- Primary Results by Booth Details

Division Profile

Declared




Booth Details
No.
Polling
Booth
CARTER,
Cate  
BROMAGE,
Cheryl  
Total Formal
Informal
Total
%
of
Total
Division
Votes
%
Votes
%
Votes
Votes
%
Votes
Votes

1 Brassall 769 35.47 1,399 64.53 2,168 104 4.58 2,272 24.72
2 Brassall West 532 26.64 1,465 73.36 1,997 46 2.25 2,043 22.23
3 Brisbane City Hall 0 0.00 6 100.00 6 2 25.00 8 0.09
4 Leichhardt School 86 28.10 220 71.90 306 20 6.13 326 3.55
5 North Ipswich 137 28.78 339 71.22 476 18 3.64 494 5.37
6 Pine Mountain Road 442 36.74 761 63.26 1,203 48 3.84 1,251 13.61
7 Telephone Voting 0 0.00 0 0.00 0 0 0.00 0 0.00
8 Telephone Voting - Pre-poll 0 0.00 2 100.00 2 0 0.00 2 0.02
9 Brisbane City Hall - Pre-poll 4 28.57 10 71.43 14 0 0.00 14 0.15
10 Springfield Pre-poll 2 10.00 18 90.00 20 1 4.76 21 0.23
11 LG Returning Officer Ipswich Pre-poll 250 25.83 718 74.17 968 23 2.32 991 10.78
12 Declared Institution 33 27.27 88 72.73 121 0 0.00 121 1.32
13 Electoral Visit 2 50.00 2 50.00 4 0 0.00 4 0.04
14 Absent 270 36.49 470 63.51 740 40 5.13 780 8.49
Polling Booth Totals 2,527 31.49 5,498 68.51 8,025 302 3.63 8,327 90.59
 
Declaration Votes
Votes
%
Votes
%
Votes
Votes
%
Votes
%
Postal, Special Postal, Unenrolled Votes 220 27.74 573 72.26 793 7 0.88 800 8.70
Polling Day Declaration Votes 14 23.73 45 76.27 59 6 9.23 65 0.71
Declaration Votes Totals 234 27.46 618 72.54 852 13 1.50 865 9.41
 
 indicates member(s) elected at last election
 indicates elected candidate(s) for this election

Total First Preference Votes 2,761 31.10 6,116 68.90 8,877 315 3.43 9,192 100.00