2016 Logan City Council - Councillor Election - Division 1 - Booth Details

Election Results Index
2016 Logan City Council - Councillor Election - Election Summary
2016 Logan City Council - Councillor Election - Division 1 Division Summary
2016 Logan City Council - Councillor Election - Division 1 Booth Details
- Primary Results by Booth Details

Division Profile

Declared




Booth Details
No.
Polling
Booth
TRIM,
Ben  
BRADLEY,
Lisa  
Total Formal
Informal
Total
%
of
Total
Division
Votes
%
Votes
%
Votes
Votes
%
Votes
Votes

1 Brisbane City Hall 3 21.43 11 78.57 14 2 12.50 16 0.12
2 Eight Mile Plains 286 20.43 1,114 79.57 1,400 97 6.48 1,497 11.08
3 Rochedale South 586 19.55 2,412 80.45 2,998 152 4.83 3,150 23.32
4 Springwood Central 218 28.35 551 71.65 769 31 3.88 800 5.92
5 Springwood Road 759 21.12 2,835 78.88 3,594 200 5.27 3,794 28.09
6 Telephone Voting 0 0.00 1 100.00 1 0 0.00 1 0.01
7 Telephone Voting - Pre-poll 0 0.00 2 100.00 2 0 0.00 2 0.01
8 RO Pre-poll Other 156 19.97 625 80.03 781 47 5.68 828 6.13
9 Brisbane City Hall - Pre-poll 21 17.50 99 82.50 120 7 5.51 127 0.94
10 LG Returning Officer Logan Pre-poll 132 20.56 510 79.44 642 24 3.60 666 4.93
11 Declared Institution 17 21.25 63 78.75 80 0 0.00 80 0.59
12 Electoral Visit 0 0.00 5 100.00 5 0 0.00 5 0.04
13 Absent 205 25.37 603 74.63 808 66 7.55 874 6.47
Polling Booth Totals 2,383 21.25 8,831 78.75 11,214 626 5.29 11,840 87.66
 
Declaration Votes
Votes
%
Votes
%
Votes
Votes
%
Votes
%
Postal, Special Postal, Unenrolled Votes 274 17.83 1,263 82.17 1,537 29 1.85 1,566 11.59
Polling Day Declaration Votes 25 25.51 73 74.49 98 3 2.97 101 0.75
Declaration Votes Totals 299 18.29 1,336 81.71 1,635 32 1.92 1,667 12.34
 
 indicates member(s) elected at last election
 indicates elected candidate(s) for this election

Total First Preference Votes 2,682 20.87 10,167 79.13 12,849 658 4.87 13,507 100.00