2016 Logan City Council - Councillor Election - Division 10 - Booth Details

Election Results Index
2016 Logan City Council - Councillor Election - Election Summary
2016 Logan City Council - Councillor Election - Division 10 Division Summary
2016 Logan City Council - Councillor Election - Division 10 Booth Details
- Primary Results by Booth Details

Division Profile

Declared




Booth Details
No.
Polling
Booth
MERRICK,
John  
POWER,
Darren  
Total Formal
Informal
Total
%
of
Total
Division
Votes
%
Votes
%
Votes
Votes
%
Votes
Votes

1 Brisbane City Hall 2 13.33 13 86.67 15 1 6.25 16 0.12
2 Carbrook 285 42.86 380 57.14 665 39 5.54 704 5.16
3 Cornubia 857 36.72 1,477 63.28 2,334 125 5.08 2,459 18.03
4 Kimberley Park 489 32.51 1,015 67.49 1,504 70 4.45 1,574 11.54
5 Shailer Park 959 36.33 1,681 63.67 2,640 177 6.28 2,817 20.65
6 Slacks Creek 680 37.90 1,114 62.10 1,794 96 5.08 1,890 13.86
7 Telephone Voting 0 0.00 0 0.00 0 0 0.00 0 0.00
8 Telephone Voting - Pre-poll 1 100.00 0 0.00 1 0 0.00 1 0.01
9 RO Pre-poll Other 142 58.68 100 41.32 242 9 3.59 251 1.84
10 Brisbane City Hall - Pre-poll 28 40.58 41 59.42 69 5 6.76 74 0.54
11 LG Returning Officer Logan Pre-poll 590 31.82 1,264 68.18 1,854 49 2.57 1,903 13.95
12 Declared Institution 10 45.45 12 54.55 22 0 0.00 22 0.16
13 Electoral Visit 0 0.00 1 100.00 1 0 0.00 1 0.01
14 Absent 138 38.66 219 61.34 357 26 6.79 383 2.81
Polling Booth Totals 4,181 36.36 7,317 63.64 11,498 597 4.94 12,095 88.68
 
Declaration Votes
Votes
%
Votes
%
Votes
Votes
%
Votes
%
Postal, Special Postal, Unenrolled Votes 426 31.07 945 68.93 1,371 17 1.22 1,388 10.18
Polling Day Declaration Votes 67 43.51 87 56.49 154 2 1.28 156 1.14
Declaration Votes Totals 493 32.33 1,032 67.67 1,525 19 1.23 1,544 11.32
 
 indicates member(s) elected at last election
 indicates elected candidate(s) for this election

Total First Preference Votes 4,674 35.89 8,349 64.11 13,023 616 4.52 13,639 100.00