2016 Logan City Council - Councillor Election - Division 4 - Booth Details

Election Results Index
2016 Logan City Council - Councillor Election - Election Summary
2016 Logan City Council - Councillor Election - Division 4 Division Summary
2016 Logan City Council - Councillor Election - Division 4 Booth Details
- Primary Results by Booth Details

Division Profile

Declared




Booth Details
No.
Polling
Booth
KORANSKI,
Laurie  
PETERSEN,
Don  
Total Formal
Informal
Total
%
of
Total
Division
Votes
%
Votes
%
Votes
Votes
%
Votes
Votes

1 Brisbane City Hall 4 40.00 6 60.00 10 1 9.09 11 0.09
2 Jimboomba 310 54.10 263 45.90 573 68 10.61 641 5.22
3 Jimboomba Central 436 53.04 386 46.96 822 46 5.30 868 7.07
4 Logan Village 1,557 53.52 1,352 46.48 2,909 213 6.82 3,122 25.45
5 Mt Warren Park 341 52.95 303 47.05 644 67 9.42 711 5.80
6 Waterford 139 59.91 93 40.09 232 19 7.57 251 2.05
7 Windaroo 451 57.23 337 42.77 788 54 6.41 842 6.86
8 Windaroo Valley 1,036 58.96 721 41.04 1,757 163 8.49 1,920 15.65
9 Telephone Voting 0 0.00 0 0.00 0 0 0.00 0 0.00
10 Telephone Voting - Pre-poll 0 0.00 0 0.00 0 0 0.00 0 0.00
11 RO Pre-poll Other 1,058 53.01 938 46.99 1,996 116 5.49 2,112 17.21
12 Brisbane City Hall - Pre-poll 17 50.00 17 50.00 34 2 5.56 36 0.29
13 LG Returning Officer Logan Pre-poll 44 58.67 31 41.33 75 8 9.64 83 0.68
14 Declared Institution 6 40.00 9 60.00 15 0 0.00 15 0.12
15 Electoral Visit 0 0.00 0 0.00 0 0 0.00 0 0.00
16 Absent 207 50.99 199 49.01 406 33 7.52 439 3.58
Polling Booth Totals 5,606 54.63 4,655 45.37 10,261 790 7.15 11,051 90.07
 
Declaration Votes
Votes
%
Votes
%
Votes
Votes
%
Votes
%
Postal, Special Postal, Unenrolled Votes 549 49.82 553 50.18 1,102 28 2.48 1,130 9.21
Polling Day Declaration Votes 42 49.41 43 50.59 85 3 3.41 88 0.72
Declaration Votes Totals 591 49.79 596 50.21 1,187 31 2.55 1,218 9.93
 
 indicates member(s) elected at last election
 indicates elected candidate(s) for this election

Total First Preference Votes 6,197 54.13 5,251 45.87 11,448 821 6.69 12,269 100.00