2016 Moreton Bay Regional Council - Councillor Election - Division 9 - Booth Details

Election Results Index
2016 Moreton Bay Regional Council - Councillor Election - Election Summary
2016 Moreton Bay Regional Council - Councillor Election - Division 9 Division Summary
2016 Moreton Bay Regional Council - Councillor Election - Division 9 Booth Details
- Primary Results by Booth Details

Division Profile

Declared




Booth Details
No.
Polling
Booth
CHARLTON,
Mike  
DALLASTON,
Elizabeth  
Total Formal
Informal
Total
%
of
Total
Division
Votes
%
Votes
%
Votes
Votes
%
Votes
Votes

1 Albany Creek 1,582 58.18 1,137 41.82 2,719 130 4.56 2,849 15.39
2 Albany Creek High 761 66.58 382 33.42 1,143 67 5.54 1,210 6.53
3 Albany Hills 947 62.06 579 37.94 1,526 69 4.33 1,595 8.61
4 Bray Park 200 57.14 150 42.86 350 26 6.91 376 2.03
5 Bray Park High 232 59.03 161 40.97 393 38 8.82 431 2.33
6 Brisbane City Hall 11 52.38 10 47.62 21 3 12.50 24 0.13
7 Eatons Hill 1,747 61.21 1,107 38.79 2,854 193 6.33 3,047 16.46
8 South Pine 777 59.49 529 40.51 1,306 66 4.81 1,372 7.41
9 Strathpine 331 57.37 246 42.63 577 48 7.68 625 3.38
10 Strathpine West 656 47.71 719 52.29 1,375 104 7.03 1,479 7.99
11 Warner 312 64.46 172 35.54 484 41 7.81 525 2.84
12 Telephone Voting 0 0.00 0 0.00 0 0 0.00 0 0.00
13 Telephone Voting - Pre-poll 3 75.00 1 25.00 4 0 0.00 4 0.02
14 RO Pre-poll Other 1,249 56.77 951 43.23 2,200 84 3.68 2,284 12.33
15 Brisbane City Hall - Pre-poll 118 57.84 86 42.16 204 16 7.27 220 1.19
16 LG Returning Officer Moreton Bay Pre-poll 5 29.41 12 70.59 17 0 0.00 17 0.09
17 Declared Institution 208 80.93 49 19.07 257 6 2.28 263 1.42
18 Electoral Visit 0 0.00 0 0.00 0 0 0.00 0 0.00
19 Absent 139 43.71 179 56.29 318 15 4.50 333 1.80
Polling Booth Totals 9,278 58.92 6,470 41.08 15,748 906 5.44 16,654 89.94
 
Declaration Votes
Votes
%
Votes
%
Votes
Votes
%
Votes
%
Postal, Special Postal, Unenrolled Votes 1,144 67.18 559 32.82 1,703 20 1.16 1,723 9.30
Polling Day Declaration Votes 69 52.67 62 47.33 131 9 6.43 140 0.76
Declaration Votes Totals 1,213 66.14 621 33.86 1,834 29 1.56 1,863 10.06
 
 indicates member(s) elected at last election
 indicates elected candidate(s) for this election

Total First Preference Votes 10,491 59.67 7,091 40.33 17,582 935 5.05 18,517 100.00