2016 Mount Isa City Council - Councillor Election - Mount Isa City Council - Booth Details

Election Results Index
2016 Mount Isa City Council - Councillor Election - Election Summary
2016 Mount Isa City Council - Councillor Election - Mount Isa City Council Undivided Council Summary
2016 Mount Isa City Council - Councillor Election - Mount Isa City Council Booth Details
- Primary Results by Booth Details

Undivided Council Profile

Declared




Booth Details
No.
Polling
Booth
BARWICK,
Phil  
WILDE,
Shaun  
STRETTON,
Paul  
CUTMORE,
Robbie  
HAVA,
Alvin  
MURRAY,
Gary  
SHEARD,
Scott Bluey Beeman  
FERRIS,
Jean  
WEHRMAN,
Bobby  
TULLY,
Mick  
SELLINGS,
Sharon (Shaz)  
CROWTHER,
Travis  
BUROW,
Bob  
YOUNG,
Russell  
PATE,
Joel  
TULLY,
John  
CAIN,
Matt  
BEARD,
Michael  
SHAW,
Leann  
PITTIS,
Anne  
KING,
Stephanie  
FORTUNE,
George  
HOGAN,
Hayley  
MACRAE,
Peta  
VON SENDEN,
Roslyn  
MARIC,
Nicholas  
BAILLIE,
Alan  
KUSKOPF,
Donna Cole  
Total Formal
Informal
Total
%
of
Total
Undivided Council
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
Votes
%
Votes
Votes

1 Barkly 235 6.90 64 1.88 185 5.43 79 2.32 82 2.41 108 3.17 42 1.23 225 6.60 53 1.56 206 6.04 181 5.31 123 3.61 121 3.55 52 1.53 138 4.05 150 4.40 174 5.11 94 2.76 48 1.41 107 3.14 73 2.14 239 7.01 55 1.61 168 4.93 51 1.50 35 1.03 171 5.02 149 4.37 3,408 504 12.88 3,912 7.83
2 Central 807 6.32 333 2.61 613 4.80 585 4.58 337 2.64 427 3.34 267 2.09 775 6.07 184 1.44 752 5.89 602 4.71 499 3.91 450 3.52 233 1.82 465 3.64 675 5.29 561 4.39 390 3.05 171 1.34 408 3.20 259 2.03 815 6.38 165 1.29 621 4.86 186 1.46 119 0.93 614 4.81 455 3.56 12,768 1,806 12.39 14,574 29.17
3 Happy Valley 458 6.31 156 2.15 441 6.07 196 2.70 202 2.78 232 3.20 97 1.34 470 6.47 105 1.45 475 6.54 399 5.50 297 4.09 278 3.83 107 1.47 254 3.50 349 4.81 329 4.53 199 2.74 95 1.31 170 2.34 140 1.93 446 6.14 103 1.42 435 5.99 89 1.23 55 0.76 343 4.72 340 4.68 7,260 1,092 13.07 8,352 16.71
4 Sunset 392 6.23 215 3.42 339 5.39 165 2.62 201 3.20 205 3.26 91 1.45 359 5.71 108 1.72 365 5.80 301 4.79 219 3.48 239 3.80 110 1.75 280 4.45 251 3.99 262 4.17 173 2.75 107 1.70 169 2.69 156 2.48 401 6.38 102 1.62 283 4.50 164 2.61 58 0.92 334 5.31 239 3.80 6,288 948 13.10 7,236 14.48
5 Telephone Voting 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0 0.00
6 Telephone Voting - Pre-poll 1 16.67 0 0.00 0 0.00 0 0.00 1 16.67 0 0.00 1 16.67 1 16.67 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 1 16.67 0 0.00 0 0.00 0 0.00 1 16.67 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 6 0 0.00 6 0.01
7 Camooweal Pre-poll 5 2.98 10 5.95 11 6.55 2 1.19 6 3.57 1 0.60 2 1.19 3 1.79 1 0.60 10 5.95 11 6.55 2 1.19 8 4.76 17 10.12 3 1.79 7 4.17 2 1.19 0 0.00 9 5.36 2 1.19 12 7.14 3 1.79 6 3.57 10 5.95 7 4.17 6 3.57 6 3.57 6 3.57 168 18 9.68 186 0.37
8 LG Returning Officer Mount Isa Pre-poll 736 6.63 243 2.19 689 6.21 234 2.11 236 2.13 357 3.22 155 1.40 696 6.27 140 1.26 727 6.55 691 6.23 409 3.68 482 4.34 158 1.42 446 4.02 467 4.21 482 4.34 255 2.30 122 1.10 316 2.85 209 1.88 754 6.79 122 1.10 693 6.24 164 1.48 67 0.60 557 5.02 493 4.44 11,100 1,194 9.71 12,294 24.60
9 Declared Institution 8 6.06 1 0.76 8 6.06 3 2.27 7 5.30 3 2.27 3 2.27 13 9.85 4 3.03 6 4.55 5 3.79 3 2.27 6 4.55 3 2.27 1 0.76 4 3.03 3 2.27 10 7.58 1 0.76 1 0.76 3 2.27 10 7.58 3 2.27 7 5.30 3 2.27 2 1.52 6 4.55 5 3.79 132 48 26.67 180 0.36
10 Electoral Visit 1 16.67 0 0.00 1 16.67 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 1 16.67 0 0.00 1 16.67 1 16.67 0 0.00 1 16.67 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 6 0 0.00 6 0.01
Polling Booth Totals 2,643 6.43 1,022 2.48 2,287 5.56 1,264 3.07 1,072 2.61 1,333 3.24 658 1.60 2,542 6.18 595 1.45 2,541 6.18 2,190 5.32 1,552 3.77 1,584 3.85 681 1.66 1,587 3.86 1,905 4.63 1,814 4.41 1,121 2.73 554 1.35 1,174 2.85 852 2.07 2,668 6.49 556 1.35 2,217 5.39 664 1.61 342 0.83 2,031 4.94 1,687 4.10 41,136 5,610 12.00 46,746 93.55
 
Declaration Votes
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
%
Votes
Votes
%
Votes
%
Postal, Special Postal, Unenrolled Votes 143 6.31 44 1.94 138 6.08 27 1.19 54 2.38 64 2.82 30 1.32 147 6.48 32 1.41 142 6.26 140 6.17 79 3.48 95 4.19 66 2.91 91 4.01 89 3.92 110 4.85 56 2.47 36 1.59 46 2.03 54 2.38 165 7.28 39 1.72 132 5.82 40 1.76 21 0.93 99 4.37 89 3.92 2,268 120 5.03 2,388 4.78
Polling Day Declaration Votes 46 6.23 22 2.98 39 5.28 29 3.93 16 2.17 26 3.52 13 1.76 39 5.28 7 0.95 42 5.69 39 5.28 19 2.57 34 4.61 14 1.90 32 4.34 36 4.88 29 3.93 15 2.03 15 2.03 19 2.57 17 2.30 34 4.61 16 2.17 39 5.28 21 2.85 10 1.36 37 5.01 33 4.47 738 96 11.51 834 1.67
Declaration Votes Totals 189 6.29 66 2.20 177 5.89 56 1.86 70 2.33 90 2.99 43 1.43 186 6.19 39 1.30 184 6.12 179 5.95 98 3.26 129 4.29 80 2.66 123 4.09 125 4.16 139 4.62 71 2.36 51 1.70 65 2.16 71 2.36 199 6.62 55 1.83 171 5.69 61 2.03 31 1.03 136 4.52 122 4.06 3,006 216 6.70 3,222 6.45
 
 indicates member(s) elected at last election
 indicates elected candidate(s) for this election

Total First Preference Votes 2,832 6.42 1,088 2.46 2,464 5.58 1,320 2.99 1,142 2.59 1,423 3.22 701 1.59 2,728 6.18 634 1.44 2,725 6.17 2,369 5.37 1,650 3.74 1,713 3.88 761 1.72 1,710 3.87 2,030 4.60 1,953 4.42 1,192 2.70 605 1.37 1,239 2.81 923 2.09 2,867 6.49 611 1.38 2,388 5.41 725 1.64 373 0.85 2,167 4.91 1,809 4.10 44,142 5,826 11.66 49,968 100.00