2016 Redland City Council - Councillor Election - Division 4 - Booth Details

Election Results Index
2016 Redland City Council - Councillor Election - Election Summary
2016 Redland City Council - Councillor Election - Division 4 Division Summary
2016 Redland City Council - Councillor Election - Division 4 Booth Details
- Primary Results by Booth Details

Division Profile

Declared




Booth Details
No.
Polling
Booth
HEWLETT,
Lance  
HARLING,
James  
Total Formal
Informal
Total
%
of
Total
Division
Votes
%
Votes
%
Votes
Votes
%
Votes
Votes

1 Brisbane City Hall 1 20.00 4 80.00 5 0 0.00 5 0.05
2 Coochiemudlo 211 57.49 156 42.51 367 14 3.67 381 4.10
3 Victoria Point 2,054 67.41 993 32.59 3,047 162 5.05 3,209 34.57
4 Victoria Point South 988 64.03 555 35.97 1,543 87 5.34 1,630 17.56
5 Telephone Voting 0 0.00 0 0.00 0 0 0.00 0 0.00
6 Telephone Voting - Pre-poll 1 100.00 0 0.00 1 0 0.00 1 0.01
7 Brisbane City Hall - Pre-poll 18 64.29 10 35.71 28 3 9.68 31 0.33
8 RO Pre-poll Other 827 65.58 434 34.42 1,261 32 2.47 1,293 13.93
9 LG Returning Officer Redland Pre-poll 915 70.11 390 29.89 1,305 19 1.44 1,324 14.26
10 Declared Institution 169 67.87 80 32.13 249 5 1.97 254 2.74
11 Electoral Visit 1 100.00 0 0.00 1 0 0.00 1 0.01
12 Absent 181 58.77 127 41.23 308 40 11.49 348 3.75
Polling Booth Totals 5,366 66.12 2,749 33.88 8,115 362 4.27 8,477 91.32
 
Declaration Votes
Votes
%
Votes
%
Votes
Votes
%
Votes
%
Postal, Special Postal, Unenrolled Votes 532 67.43 257 32.57 789 14 1.74 803 8.65
Polling Day Declaration Votes 1 100.00 0 0.00 1 2 66.67 3 0.03
Declaration Votes Totals 533 67.47 257 32.53 790 16 1.99 806 8.68
 
 indicates member(s) elected at last election
 indicates elected candidate(s) for this election

Total First Preference Votes 5,899 66.24 3,006 33.76 8,905 378 4.07 9,283 100.00