2016 Sunshine Coast Regional Council - Councillor Election - Division 2 - Booth Details

Election Results Index
2016 Sunshine Coast Regional Council - Councillor Election - Election Summary
2016 Sunshine Coast Regional Council - Councillor Election - Division 2 Division Summary
2016 Sunshine Coast Regional Council - Councillor Election - Division 2 Booth Details
- Primary Results by Booth Details

Division Profile

Declared




Booth Details
No.
Polling
Booth
DWYER,
Tim  
MCINTYRE,
Matt  
Total Formal
Informal
Total
%
of
Total
Division
Votes
%
Votes
%
Votes
Votes
%
Votes
Votes

1 Brisbane City Hall 7 87.50 1 12.50 8 0 0.00 8 0.05
2 Caloundra 1,176 70.46 493 29.54 1,669 136 7.53 1,805 10.80
3 Currimundi 756 74.05 265 25.95 1,021 50 4.67 1,071 6.41
4 Golden Beach 1,371 69.24 609 30.76 1,980 118 5.62 2,098 12.55
5 Pelican Waters 1,638 73.26 598 26.74 2,236 97 4.16 2,333 13.96
6 Shelly Beach 953 71.33 383 28.67 1,336 44 3.19 1,380 8.26
7 Telephone Voting 1 50.00 1 50.00 2 0 0.00 2 0.01
8 Telephone Voting - Pre-poll 2 40.00 3 60.00 5 0 0.00 5 0.03
9 RO Pre-poll Other 4,003 74.84 1,346 25.16 5,349 177 3.20 5,526 33.06
10 Brisbane City Hall - Pre-poll 20 66.67 10 33.33 30 0 0.00 30 0.18
11 LG Returning Officer Sunshine Coast Pre-poll 19 70.37 8 29.63 27 2 6.90 29 0.17
12 Declared Institution 129 81.13 30 18.87 159 1 0.62 160 0.96
13 Electoral Visit 3 75.00 1 25.00 4 0 0.00 4 0.02
14 Absent 669 72.25 257 27.75 926 89 8.77 1,015 6.07
Polling Booth Totals 10,747 72.85 4,005 27.15 14,752 714 4.62 15,466 92.53
 
Declaration Votes
Votes
%
Votes
%
Votes
Votes
%
Votes
%
Postal, Special Postal, Unenrolled Votes 785 70.47 329 29.53 1,114 16 1.42 1,130 6.76
Polling Day Declaration Votes 84 75.00 28 25.00 112 6 5.08 118 0.71
Declaration Votes Totals 869 70.88 357 29.12 1,226 22 1.76 1,248 7.47
 
 indicates member(s) elected at last election
 indicates elected candidate(s) for this election

Total First Preference Votes 11,616 72.70 4,362 27.30 15,978 736 4.40 16,714 100.00