2016 Townsville City Council - Councillor Election - Division 7 - Booth Details

Election Results Index
2016 Townsville City Council - Councillor Election - Election Summary
2016 Townsville City Council - Councillor Election - Division 7 Division Summary
2016 Townsville City Council - Councillor Election - Division 7 Booth Details
- Primary Results by Booth Details

Division Profile

Declared




Booth Details
No.
Polling
Booth
EDDIEHAUSEN,
Gary  
REHBEIN,
Kurt  
Total Formal
Informal
Total
%
of
Total
Division
Votes
%
Votes
%
Votes
Votes
%
Votes
Votes

1 Aitkenvale 162 38.57 258 61.43 420 16 3.67 436 4.17
2 Cranbrook 315 41.94 436 58.06 751 14 1.83 765 7.32
3 Heatley 1,000 40.39 1,476 59.61 2,476 100 3.88 2,576 24.63
4 Kirwan 917 49.30 943 50.70 1,860 94 4.81 1,954 18.69
5 Kirwan High 190 41.39 269 58.61 459 19 3.97 478 4.57
6 Mount Louisa 212 38.48 339 61.52 551 17 2.99 568 5.43
7 Vincent 103 36.92 176 63.08 279 11 3.79 290 2.77
8 Telephone Voting 0 0.00 0 0.00 0 0 0.00 0 0.00
9 Telephone Voting - Pre-poll 0 0.00 0 0.00 0 0 0.00 0 0.00
10 Townsville Pre-poll 135 45.61 161 54.39 296 3 1.00 299 2.86
11 LG Returning Officer Townsville Pre-poll 630 44.49 786 55.51 1,416 20 1.39 1,436 13.73
12 Declared Institution 9 69.23 4 30.77 13 0 0.00 13 0.12
13 Electoral Visit 5 26.32 14 73.68 19 0 0.00 19 0.18
14 Absent 385 44.87 473 55.13 858 42 4.67 900 8.61
Polling Booth Totals 4,063 43.23 5,335 56.77 9,398 336 3.45 9,734 93.09
 
Declaration Votes
Votes
%
Votes
%
Votes
Votes
%
Votes
%
Postal, Special Postal, Unenrolled Votes 303 45.02 370 54.98 673 2 0.30 675 6.46
Polling Day Declaration Votes 20 42.55 27 57.45 47 1 2.08 48 0.46
Declaration Votes Totals 323 44.86 397 55.14 720 3 0.41 723 6.91
 
 indicates member(s) elected at last election
 indicates elected candidate(s) for this election

Total First Preference Votes 4,386 43.35 5,732 56.65 10,118 339 3.24 10,457 100.00