2016 Townsville City Council - Councillor Election - Division 1 - Booth Details

Election Results Index
2016 Townsville City Council - Councillor Election - Election Summary
2016 Townsville City Council - Councillor Election - Division 1 Division Summary
2016 Townsville City Council - Councillor Election - Division 1 Booth Details
- Primary Results by Booth Details

Division Profile

Declared




Booth Details
No.
Polling
Booth
PARSONS,
Tony  
RYDER,
Margie  
Total Formal
Informal
Total
%
of
Total
Division
Votes
%
Votes
%
Votes
Votes
%
Votes
Votes

1 Bluewater 547 40.01 820 59.99 1,367 65 4.54 1,432 13.93
2 Deeragun 448 40.25 665 59.75 1,113 43 3.72 1,156 11.24
3 Northern Beaches 151 35.78 271 64.22 422 30 6.64 452 4.40
4 Rollingstone 238 42.05 328 57.95 566 27 4.55 593 5.77
5 Rupertswood 727 45.61 867 54.39 1,594 63 3.80 1,657 16.12
6 Telephone Voting 0 0.00 0 0.00 0 0 0.00 0 0.00
7 Telephone Voting - Pre-poll 0 0.00 0 0.00 0 0 0.00 0 0.00
8 Townsville Pre-poll 129 36.86 221 63.14 350 11 3.05 361 3.51
9 LG Returning Officer Townsville Pre-poll 370 41.34 525 58.66 895 13 1.43 908 8.83
10 Declared Institution 0 0.00 6 100.00 6 0 0.00 6 0.06
11 Electoral Visit 0 0.00 0 0.00 0 0 0.00 0 0.00
12 Absent 1,271 43.42 1,656 56.58 2,927 94 3.11 3,021 29.38
Polling Booth Totals 3,881 42.00 5,359 58.00 9,240 346 3.61 9,586 93.24
 
Declaration Votes
Votes
%
Votes
%
Votes
Votes
%
Votes
%
Postal, Special Postal, Unenrolled Votes 231 37.20 390 62.80 621 9 1.43 630 6.13
Polling Day Declaration Votes 26 41.27 37 58.73 63 2 3.08 65 0.63
Declaration Votes Totals 257 37.57 427 62.43 684 11 1.58 695 6.76
 
 indicates member(s) elected at last election
 indicates elected candidate(s) for this election

Total First Preference Votes 4,138 41.70 5,786 58.30 9,924 357 3.47 10,281 100.00