2016 Townsville City Council - Councillor Election - Division 10 - Booth Details

Election Results Index
2016 Townsville City Council - Councillor Election - Election Summary
2016 Townsville City Council - Councillor Election - Division 10 Division Summary
2016 Townsville City Council - Councillor Election - Division 10 Booth Details
- Primary Results by Booth Details

Division Profile

Declared




Booth Details
No.
Polling
Booth
CHARGE,
Michael  
WALKER,
Les  
Total Formal
Informal
Total
%
of
Total
Division
Votes
%
Votes
%
Votes
Votes
%
Votes
Votes

1 Cungulla 81 38.76 128 61.24 209 3 1.42 212 2.00
2 Nome 399 36.17 704 63.83 1,103 35 3.08 1,138 10.72
3 Oonoonba 975 39.73 1,479 60.27 2,454 79 3.12 2,533 23.86
4 Railway Estate 279 32.44 581 67.56 860 26 2.93 886 8.35
5 Stuart 179 34.16 345 65.84 524 19 3.50 543 5.11
6 Woodstock 131 40.06 196 59.94 327 11 3.25 338 3.18
7 Wulguru 645 27.60 1,692 72.40 2,337 61 2.54 2,398 22.59
8 Telephone Voting 0 0.00 0 0.00 0 0 0.00 0 0.00
9 Telephone Voting - Pre-poll 0 0.00 0 0.00 0 0 0.00 0 0.00
10 Townsville Pre-poll 286 36.57 496 63.43 782 14 1.76 796 7.50
11 LG Returning Officer Townsville Pre-poll 73 31.33 160 68.67 233 5 2.10 238 2.24
12 Declared Institution 3 27.27 8 72.73 11 2 15.38 13 0.12
13 Electoral Visit 0 0.00 10 100.00 10 0 0.00 10 0.09
14 Absent 288 36.88 493 63.12 781 26 3.22 807 7.60
Polling Booth Totals 3,339 34.67 6,292 65.33 9,631 281 2.83 9,912 93.36
 
Declaration Votes
Votes
%
Votes
%
Votes
Votes
%
Votes
%
Postal, Special Postal, Unenrolled Votes 210 33.55 416 66.45 626 8 1.26 634 5.97
Polling Day Declaration Votes 21 33.33 42 66.67 63 8 11.27 71 0.67
Declaration Votes Totals 231 33.53 458 66.47 689 16 2.27 705 6.64
 
 indicates member(s) elected at last election
 indicates elected candidate(s) for this election

Total First Preference Votes 3,570 34.59 6,750 65.41 10,320 297 2.80 10,617 100.00