2016 Townsville City Council - Councillor Election - Division 6 - Booth Details

Election Results Index
2016 Townsville City Council - Councillor Election - Election Summary
2016 Townsville City Council - Councillor Election - Division 6 Division Summary
2016 Townsville City Council - Councillor Election - Division 6 Booth Details
- Primary Results by Booth Details

Division Profile

Declared




Booth Details
No.
Polling
Booth
COOMBE,
Verena  
ROBERTS,
Trevor  
Total Formal
Informal
Total
%
of
Total
Division
Votes
%
Votes
%
Votes
Votes
%
Votes
Votes

1 Annandale 1,337 50.43 1,314 49.57 2,651 74 2.72 2,725 26.88
2 Annandale East 563 47.87 613 52.13 1,176 33 2.73 1,209 11.93
3 Condon 293 57.91 213 42.09 506 22 4.17 528 5.21
4 Douglas 237 64.75 129 35.25 366 11 2.92 377 3.72
5 Riverside 845 51.21 805 48.79 1,650 60 3.51 1,710 16.87
6 Weir 172 52.92 153 47.08 325 18 5.25 343 3.38
7 Telephone Voting 0 0.00 0 0.00 0 0 0.00 0 0.00
8 Telephone Voting - Pre-poll 1 50.00 1 50.00 2 0 0.00 2 0.02
9 Townsville Pre-poll 262 52.61 236 47.39 498 9 1.78 507 5.00
10 LG Returning Officer Townsville Pre-poll 337 52.17 309 47.83 646 9 1.37 655 6.46
11 Declared Institution 28 56.00 22 44.00 50 0 0.00 50 0.49
12 Electoral Visit 0 0.00 0 0.00 0 0 0.00 0 0.00
13 Absent 732 55.20 594 44.80 1,326 54 3.91 1,380 13.61
Polling Booth Totals 4,807 52.27 4,389 47.73 9,196 290 3.06 9,486 93.57
 
Declaration Votes
Votes
%
Votes
%
Votes
Votes
%
Votes
%
Postal, Special Postal, Unenrolled Votes 318 53.63 275 46.37 593 6 1.00 599 5.91
Polling Day Declaration Votes 33 66.00 17 34.00 50 3 5.66 53 0.52
Declaration Votes Totals 351 54.59 292 45.41 643 9 1.38 652 6.43
 
 indicates member(s) elected at last election
 indicates elected candidate(s) for this election

Total First Preference Votes 5,158 52.42 4,681 47.58 9,839 299 2.95 10,138 100.00