2016 Townsville City Council - Councillor Election - Division 9 - Booth Details

Election Results Index
2016 Townsville City Council - Councillor Election - Election Summary
2016 Townsville City Council - Councillor Election - Division 9 Division Summary
2016 Townsville City Council - Councillor Election - Division 9 Booth Details
- Primary Results by Booth Details

Division Profile

Declared




Booth Details
No.
Polling
Booth
DOYLE,
Colleen  
BIN DOL,
Muriel  
Total Formal
Informal
Total
%
of
Total
Division
Votes
%
Votes
%
Votes
Votes
%
Votes
Votes

1 Currajong North 234 64.46 129 35.54 363 18 4.72 381 3.99
2 Cutheringa 499 63.08 292 36.92 791 19 2.35 810 8.49
3 Hermit Park 909 63.17 530 36.83 1,439 60 4.00 1,499 15.71
4 Mundingburra 552 63.74 314 36.26 866 31 3.46 897 9.40
5 Pimlico 510 63.12 298 36.88 808 30 3.58 838 8.78
6 Railway Estate 266 68.38 123 31.62 389 21 5.12 410 4.30
7 Rosslea 695 65.94 359 34.06 1,054 46 4.18 1,100 11.53
8 Townsville West 367 63.17 214 36.83 581 18 3.01 599 6.28
9 Telephone Voting 1 100.00 0 0.00 1 0 0.00 1 0.01
10 Telephone Voting - Pre-poll 3 100.00 0 0.00 3 0 0.00 3 0.03
11 Townsville Pre-poll 507 63.22 295 36.78 802 22 2.67 824 8.64
12 LG Returning Officer Townsville Pre-poll 153 65.11 82 34.89 235 4 1.67 239 2.50
13 Declared Institution 18 69.23 8 30.77 26 0 0.00 26 0.27
14 Electoral Visit 3 100.00 0 0.00 3 0 0.00 3 0.03
15 Absent 802 62.71 477 37.29 1,279 49 3.69 1,328 13.92
Polling Booth Totals 5,519 63.88 3,121 36.12 8,640 318 3.55 8,958 93.89
 
Declaration Votes
Votes
%
Votes
%
Votes
Votes
%
Votes
%
Postal, Special Postal, Unenrolled Votes 361 69.42 159 30.58 520 6 1.14 526 5.51
Polling Day Declaration Votes 30 53.57 26 46.43 56 1 1.75 57 0.60
Declaration Votes Totals 391 67.88 185 32.12 576 7 1.20 583 6.11
 
 indicates member(s) elected at last election
 indicates elected candidate(s) for this election

Total First Preference Votes 5,910 64.13 3,306 35.87 9,216 325 3.41 9,541 100.00